College of Education Akwanga is a college of education that is located in Akwanga Town, Akwanga Local Government, in Nassarawa. The institution is owned and controlled by the state government of Nassarawa State.
The College of Education Akwanga was established in September 1976 as an advanced teacher training college before the institution transitioned into a full college of education.
The College of Education was fully located in Plateau State before Nassarawa State was formed out of the state, hence making Plateau State transfer the ownership of the institution to Nassarawa State.
The College of Education Akwanga offers multiple courses in the institution under its NCE, Pre-NCE, and also affiliated degree courses in the institution with Ahmadu Bello University.
The institution’s main objective and goal is to be one of the leading forces in the area of service training of teachers and also a front center for research into various educational theories and practices in Nigeria.
Kwara State college of Education Courses,Cut-off mark and School fees for 2026/2027
Imam Hazmat college of Education Courses,Cut-off mark and school fees for 2026/2027
Adeniran Ogunsanya college of Education Courses,Cut-off and School fees for 2026
Schools in College of Education Akwanga
● School of Adults, Non-Formal and Special Education
● School of Early Childhood Care and Primary Education
● School of General Education
● School of Arts and Social Science
● School of Language
● School of Science
● School of Vocational Education
Courses offered in the College of Education, Akwanga
● Adult and Non-Formal Education
● Special Needs Education
● Early Childhood Care Education
● Primary Education
● General Studies
● Education
● Adult Education
● Education and English Language
● Educational Administration and Planning
● Guidance and Counselling
● Geography
● Economics
● History
● Social Studies
● Christian Religious Studies
● Islamic Studies
● Theatre Art (THA)
● Education and Religious Studies
● Education and Social Studies
● Political Science
● Psychology
● Sociology
● English
● Hausa
● Arabic
● Igbo
● Yoruba
● French
● Education and French
● Education and Arabic
● Linguistics
● Physical and Health Education
● Chemistry
● Mathematics
● Physics
● Biology
● Computer Science
● Integrated Science
● Education and Biology
● Education and Chemistry
● Education and Integrated Science
● Education and Mathematics
● Education and Physics
● Education and Computer Science
● Statistics
● Business Education
● Fine and Applied Art
● Agricultural Science
● Technical Education
● Home Economics
● Music
● Education and Music
Note: The courses above comprise both the NCE and degree programs.
Admission Requirements for College of Education Akwanga
● Candidate must score 100 and above in their UTME.
● Candidate must choose College of Education Akwanga as first choice
● Candidates are required to have at least 5 credit passes in their O level in examinations like WAEC, NECO, and NABTEB. In not more than two sittings
● Candidates with a Grade II Teacher Certificate can apply, but they must possess credit or merit in four subjects; two of them must be relevant to the course of study.
● Credit passes in English and literature in English are required for candidates who want to study English language and theater art.
● A credit pass in biology and agriculture with at least a pass in chemistry is required for candidates that want to study agricultural science.
● Credit passes in one science, social science, agriculture, or biology are compulsory for any candidate who wants to study library and information science.
● Credit in English, Economics, or Commerce; bookkeeping; or accounting is compulsory for any candidate who wants to study business education.
● Candidates with HND/OND are accepted in the institution.
● Holders of OND/HND with upper credit are eligible for the 200 level, while those with lower credit will be admitted into the 100 level.
COEA Cut-off mark for All Courses
College of Education Akwanga Cut-Off Mark Table
| Course | Programme Type | Cut-Off Mark |
|---|---|---|
| Adult And Non Formal Education | Degree | 160 |
| Special Needs Education | Degree | 160 |
| Early Childhood Care Education | Degree | 160 |
| Primary Education | Degree | 160 |
| General Studies | Degree | 160 |
| Education | Degree | 160 |
| Adult Education | Degree | 160 |
| Education And English Language | Degree | 160 |
| Educational Administration And Planning | Degree | 160 |
| Guidance And Counselling | Degree | 160 |
| Geography | NCE | 100 |
| Economics | Degree | 160 |
| History | NCE | 100 |
| Social Studies | Degree | 160 |
| Christian Religious Studies | Degree | 160 |
| Islamic Studies | NCE | 100 |
| Theatre Art (THA) | NCE | 100 |
| Education And Religious Studies | Degree | 160 |
| Education And Social Studies | Degree | 160 |
| Political Science | Degree | 160 |
| Psychology | Degree | 160 |
| Sociology | Degree | 160 |
| English | NCE | 100 |
| Hausa | NCE | 100 |
| Arabic | NCE | 100 |
| Igbo | NCE | 100 |
| Yoruba | NCE | 100 |
| French | NCE | 100 |
| Education And French | Degree | 160 |
| Education And Arabic | Degree | 160 |
| Linguistics | Degree | 160 |
| Physical And Health Education | NCE | 100 |
| Chemistry | NCE | 100 |
| Mathematics | NCE | 100 |
| Physics | NCE | 100 |
| Biology | NCE | 100 |
| Computer Science | NCE | 100 |
| Integrated Science | NCE | 100 |
| Education And Biology | Degree | 160 |
| Education And Chemistry | Degree | 160 |
| Education And Integrated Science | Degree | 160 |
| Education And Mathematics | Degree | 160 |
| Education And Physics | Degree | 160 |
| Education And Computer Science | Degree | 160 |
| Statistics | NCE | 100 |
| Business Education | Degree | 160 |
| Fine And Applied Art | NCE | 100 |
| Agricultural Science | NCE | 100 |
| Technical Education | NCE | 100 |
| Home Economics | NCE | 100 |
| Music | NCE | 100 |
| Education And Music | Degree | 160 |
College of Education Akwanga (COEA) School Fees For all Courses
NCE I School Fees For All Courses 2026/2027
| Course | Level | Indigenous (₦) | Non-Indigenous (₦) |
|---|---|---|---|
| English | NCE 1 | 34,500 | 36,500 |
| Hausa | NCE 1 | 34,500 | 36,500 |
| Arabic | NCE 1 | 34,500 | 36,500 |
| Igbo | NCE 1 | 34,500 | 36,500 |
| Yoruba | NCE 1 | 34,500 | 36,500 |
| French | NCE 1 | 34,500 | 36,500 |
| Physical And Health Education | NCE 1 | 34,500 | 36,500 |
| Chemistry | NCE 1 | 34,500 | 36,500 |
| Mathematics | NCE 1 | 34,500 | 36,500 |
| Physics | NCE 1 | 34,500 | 36,500 |
| Biology | NCE 1 | 34,500 | 36,500 |
| Computer Science | NCE 1 | 34,500 | 36,500 |
| Integrated Science | NCE 1 | 34,500 | 36,500 |
| Statistics | NCE 1 | 34,500 | 36,500 |
| Geography | NCE 1 | 34,500 | 36,500 |
| History | NCE 1 | 34,500 | 36,500 |
| Islamic Studies | NCE 1 | 34,500 | 36,500 |
| Theatre Art (THA) | NCE 1 | 34,500 | 36,500 |
| Fine And Applied Art | NCE 1 | 34,500 | 36,500 |
| Agricultural Science | NCE 1 | 34,500 | 36,500 |
| Technical Education | NCE 1 | 34,500 | 36,500 |
| Home Economics | NCE 1 | 34,500 | 36,500 |
| Music | NCE 1 | 34,500 | 36,500 |
NCE II School Fees 2026/2027
| Course | Indigenous (₦) | Non-Indigenous (₦) |
|---|---|---|
| English | 30,000 | 32,500 |
| Hausa | 30,000 | 32,500 |
| Arabic | 30,000 | 32,500 |
| Igbo | 30,000 | 32,500 |
| Yoruba | 30,000 | 32,500 |
| French | 30,000 | 32,500 |
| Physical And Health Education | 30,000 | 32,500 |
| Chemistry | 30,000 | 32,500 |
| Mathematics | 30,000 | 32,500 |
| Physics | 30,000 | 32,500 |
| Biology | 30,000 | 32,500 |
| Computer Science | 30,000 | 32,500 |
| Integrated Science | 30,000 | 32,500 |
| Statistics | 30,000 | 32,500 |
| Geography | 30,000 | 32,500 |
| History | 30,000 | 32,500 |
| Islamic Studies | 30,000 | 32,500 |
| Theatre Art (THA) | 30,000 | 32,500 |
| Fine And Applied Art | 30,000 | 32,500 |
| Agricultural Science | 30,000 | 32,500 |
| Technical Education | 30,000 | 32,500 |
| Home Economics | 30,000 | 32,500 |
| Music | 30,000 | 32,500 |
Degree Affliated Courses School Fees
| Course | Estimated School Fees (₦) |
|---|---|
| Adult And Non Formal Education | 90,000 – 150,000 |
| Special Needs Education | 90,000 – 150,000 |
| Early Childhood Care Education | 90,000 – 150,000 |
| Primary Education | 90,000 – 150,000 |
| Education And English Language | 90,000 – 150,000 |
| Educational Administration And Planning | 90,000 – 150,000 |
| Guidance And Counselling | 90,000 – 150,000 |
| Economics | 90,000 – 150,000 |
| Social Studies | 90,000 – 150,000 |
| Political Science | 90,000 – 150,000 |
| Psychology | 90,000 – 150,000 |
| Sociology | 90,000 – 150,000 |
| Education And Biology | 90,000 – 150,000 |
| Education And Chemistry | 90,000 – 150,000 |
| Education And Mathematics | 90,000 – 150,000 |
| Education And Physics | 90,000 – 150,000 |
| Education And Computer Science | 90,000 – 150,000 |
| Business Education | 90,000 – 150,000 |
| Education And Music | 90,000 – 150,000 |
College of Education Akwanga Hostel Fee
Accommodation is made available for any interested students in the institution; it is cheap and very affordable. There has been a recent update where the administration added to the hostel fee, but the fee has been returned back to the former price.
The hostel fee for the College of Education, Akwanga, is N12,500 per session plus the NAKOSS fee of N500, making it a total of N13,000.
How to pay College of Education Akwanga School Fees
● Go to the official Portal at https://portal.coeakwanga.edu.ng/
● Log in using your username and password.
● Generate your invoice by navigating to the school fee payment section on the portal.
● With the invoice, make payment by using the details on it; you can make payment using your ATM card or through bank deposit.
● After payment, confirm it on the portal by checking on payment to verify it.
Frequently Asked Questions
● Where is the College of Education Akwanga located?
College of Education Akwanga is located in Akwanga Town in Akwanga Local Government in Nassarawa State.
● What is the cut-off mark for admission into College of Education Akwanga?
The cut-off mark for College of Education Akwanga is 100 for College of Education and 160 for Degree Affiliated Course.
● Does COEA offer degree programs?
Yes. The College of Education Akwanga offers a degree program that is in affiliation with Ahmadu Bello University.
● Is College of Education Akwanga a federal or state institution?
The College of Education Akwanga is a state-owned institution of the state government of Nassarawa State.
Conclusion
The College of Education Akwanga offers one of the cheapest and highest-quality educations amongst all colleges of education in Nigeria, with the school fee below N50,000, ensuring access to a large populace of students.

Adepoju Stephen is a lover of nature and a seasoned Education writer for the past 4 years. His love for education has made him to write continuous educational guide for all students on all levels in order to increase their grade or prepare them for admission. Adepoju Stephen is also a Christain
