Kwara State College of Education is a state-owned college of education located in Oro, Kwara State. The institution is reputed among the College of Education in Nigeria due to its portrayed excellence.
Kwara State College of Education was established in 1976 from the Kwara State College of Technology, which was founded in 1974. The institution started as an advanced teacher college with its temporary site located at that time on the premises of the Federal Government College, Ilorin.
The present name, which the college bears, was passed into law in 1978, certifying and naming the institution Kwara State College of Education Oro. It has been the name of the institution since then.
The institution used the Federal Government College, Ilorin, for the day-to-day running of the school before it moved to its permanent site in Oro.
The institution has had a past history with the University of Ilorin, which till today is still seen in its affiliation with the university. Other affiliations include Ahmadu Bello University Zaria and Ekiti State University, which offer degree programs at the institution.
Kwara State College of Education currently operates eight schools, which hosted its course in the institution. The institution is also centered in the environment that helps in the development.
Imam Hazmat college of Education Courses,Cut-off mark and school fees for 2026/2027
Adeniran Ogunsanya college of Education Courses,Cut-off and School fees for 2026
College of Education Ikere Ekiti Courses,Cut off mark and school fees for 2026
Schools in Kwara State College of Education
● School of Education
● School of Childcare Education
● School of Art and Social Science
● School of Languages
● School of Science
● School of Vocational and Technical Education
● School of Basic and Remedial
Studies
Centers in Kwara State College of Education
● The Center for Research Development, Incubation, and In-House Training
● Center For Continuing Education Care
● Center for Directorate of Communication and Information Technology
● Centre For Planning, Research, and Statistics
● Centre For University Affiliated Program
Courses offered at Kwara State College of Education
● Agricultural Science (Double Major)
● Arabic Medium
● Arabic/French
● Arabic/History
● Arabic/Islamic Studies
● Arabic/Yoruba
● Biology/Integrated Science
● Business Education
● Chemistry/Integrated Science
● Christian Religious Studies/Political Science
● Christian Religious Studies/Social Studies
● Christian Religious Studies/Economics
● Christian Religious Studies/English Arts
● Christian Religious Studies/French
● Christian Religious Studies/History
● Christian Religious Studies/Yoruba
● Computer Education/Biology
● Computer Education/Chemistry
● Computer Education/Economics
● Computer Education/Physics
● Computer Science/Integrated Science
● Computer Science/Mathematics
● Early Childhood Care Education
● Economics/English
● Economics/French
● Economics/Geography
● Economics/Mathematics
● Economics/Social Studies
● English/French
● English/History
● English/Islamic Studies
● English/Music
● English/Political Science
● English/Social Studies
● English/Yoruba
● Fine and Applied Art (Double Major)
● French/Islamic Studies
● French/Music
● French/Social Studies
● French/Yoruba
● Geography/Integrated Science
● Geography/Mathematics
● Geography/Social Studies
● History/Islamic Studies
● History/Social Studies
● History/Yoruba
● Home Economics (Double Major)
● Integrated Science/Mathematics Education
● Integrated Science/Physics
● Islamic Studies/Economics
● Islamic Studies/Social Studies
● Islamic Studies/Yoruba
● Mathematics/Physics
● Music/Christian Religious Studies
● Music/Social Studies
● Music/Yoruba
● Physical and Health Education (Double Major)
● Political Science/Islamic Studies
● Political Science/Social Studies
● Primary Education Studies
● Social Studies (Double Major)
● Technical Education
● Yoruba/Social Studies
Affiliated Degree Courses
● Nursery/Primary Education
● Education/French
● Education/English
● Education/Biology
● Education/Chemistry
● Education/Economics
● Education/Social Studies
● Agriculture Science Education
● Computer Science Education
● Christian Religious Studies Education
● Educational Management
● Educational Technology
● Guidance and Counseling
● Islamic Studies Education
● Mathematics Education
● Physical and Health Education
● Yoruba Education
Admission Requirements
● Five credit passes in SSCE obtained in not more than two sittings For the Degree Affiliation Program
● Five credit passes in the Teacher Guide II Examination, including English language, for the Degree Affiliation Programme
● Candidate must score at least 150 and above for the screening program.
● Success at the POST UTME screening exercise to be conducted at the screening exercise
● A candidate for Direct Entry admission must have a Teachers’ Grade II Certificate with a minimum of three credits or merits (two must be in the intended subject of study).
● Candidate for Direct Entry Admission must have GCE Ordinary Level / School Certificate / Senior School Certificate with at least five passes at one sitting (three at WASC credit level, including two in the intended subject).
● Candidate For Direct Entry Admission GCE Ordinary Level / WASC / SSC with four credits at two sittings (two must be in the intended subject).
● A candidate interested in Direct Entry admission can use an Intermediate City and Guilds Certificate or a Federal Craft Training Certificate with five passes (two at credit level plus at least a pass in Technical Drawing).
● A candidate for direct entry admission into NCE must have GCE Ordinary Level passes in five subjects (three must be at WASC credit level).
● Candidate for direct entry admission must have a Grade II Teachers Certificate (flat passes) plus an Associateship Certificate in Education from a recognized university with credits or merits in relevant subjects (in lieu of Grade II credit passes).
Kwara state College of Education Cut-off mark for all courses
NCE Courses Cut-Off Mark
| S/N | Course | Cut-Off Mark |
|---|---|---|
| 1 | Agricultural Science (Double Major) | 100 |
| 2 | Arabic Medium | 100 |
| 3 | Arabic/French | 100 |
| 4 | Arabic/History | 100 |
| 5 | Arabic/Islamic Studies | 100 |
| 6 | Arabic/Yoruba | 100 |
| 7 | Biology/Integrated Science | 110 |
| 8 | Business Education | 100 |
| 9 | Chemistry/Integrated Science | 110 |
| 10 | Christian Religious Studies/Political Science | 100 |
| 11 | Christian Religious Studies/Social Studies | 100 |
| 12 | Christian Religious Studies/Economics | 100 |
| 13 | Christian Religious Studies/English Arts | 100 |
| 14 | Christian Religious Studies/French | 100 |
| 15 | Christian Religious Studies/History | 100 |
| 16 | Christian Religious Studies/Yoruba | 100 |
| 17 | Computer Education/Biology | 110 |
| 18 | Computer Education/Chemistry | 110 |
| 19 | Computer Education/Economics | 105 |
| 20 | Computer Education/Physics | 110 |
| 21 | Computer Science/Integrated Science | 120 |
| 22 | Computer Science/Mathematics | 120 |
| 23 | Early Childhood Care Education | 100 |
| 24 | Economics/English | 100 |
| 25 | Economics/French | 100 |
| 26 | Economics/Geography | 100 |
| 27 | Economics/Mathematics | 110 |
| 28 | Economics/Social Studies | 100 |
| 29 | English/French | 110 |
| 30 | English/History | 110 |
| 31 | English/Islamic Studies | 105 |
| 32 | English/Music | 100 |
| 33 | English/Political Science | 105 |
| 34 | English/Social Studies | 105 |
| 35 | English/Yoruba | 100 |
| 36 | Fine and Applied Art (Double Major) | 100 |
| 37 | French/Islamic Studies | 100 |
| 38 | French/Music | 100 |
| 39 | French/Social Studies | 100 |
| 40 | French/Yoruba | 100 |
| 41 | Geography/Integrated Science | 110 |
| 42 | Geography/Mathematics | 110 |
| 43 | Geography/Social Studies | 100 |
| 44 | History/Islamic Studies | 100 |
| 45 | History/Social Studies | 100 |
| 46 | History/Yoruba | 100 |
| 47 | Home Economics (Double Major) | 100 |
| 48 | Integrated Science/Mathematics Education | 110 |
| 49 | Integrated Science/Physics | 110 |
| 50 | Islamic Studies/Economics | 100 |
| 51 | Islamic Studies/Social Studies | 100 |
| 52 | Islamic Studies/Yoruba | 100 |
| 53 | Mathematics/Physics | 120 |
| 54 | Music/Christian Religious Studies | 100 |
| 55 | Music/Social Studies | 100 |
| 56 | Music/Yoruba | 100 |
| 57 | Physical and Health Education (Double Major) | 100 |
| 58 | Political Science/Islamic Studies | 105 |
| 59 | Political Science/Social Studies | 105 |
| 60 | Primary Education Studies | 100 |
| 61 | Social Studies (Double Major) | 100 |
| 62 | Technical Education | 110 |
| 63 | Yoruba/Social Studies | 100 |
Affiliated Degree Courses Cut-Off Mark
| S/N | Course | Cut-Off Mark |
|---|---|---|
| 1 | Nursery/Primary Education | 150 |
| 2 | Education/French | 150 |
| 3 | Education/English | 160 |
| 4 | Education/Biology | 165 |
| 5 | Education/Chemistry | 170 |
| 6 | Education/Economics | 155 |
| 7 | Education/Social Studies | 150 |
| 8 | Agriculture Science Education | 155 |
| 9 | Computer Science Education | 180 |
| 10 | Christian Religious Studies Education | 150 |
| 11 | Educational Management | 150 |
| 12 | Educational Technology | 160 |
| 13 | Guidance and Counseling | 150 |
| 14 | Islamic Studies Education | 150 |
| 15 | Mathematics Education | 170 |
| 16 | Physical and Health Education | 150 |
| 17 | Yoruba Education | 150 |
Kwara State College of Education School Fees for All Courses
Acceptance Fee: ₦10,000.00
| Course | Year I | Year II | Year III |
|---|---|---|---|
| Agricultural Science (Double Major) | ₦93,650 | ₦93,650 | ₦93,650 |
| Arabic Medium | ₦93,650 | ₦93,650 | ₦93,650 |
| Arabic/French | ₦93,650 | ₦93,650 | ₦93,650 |
| Arabic/History | ₦93,650 | ₦93,650 | ₦93,650 |
| Arabic/Islamic Studies | ₦93,650 | ₦93,650 | ₦93,650 |
| Arabic/Yoruba | ₦93,650 | ₦93,650 | ₦93,650 |
| Biology/Integrated Science | ₦93,650 | ₦93,650 | ₦93,650 |
| Business Education | ₦93,650 | ₦93,650 | ₦93,650 |
| Chemistry/Integrated Science | ₦93,650 | ₦93,650 | ₦93,650 |
| Christian Religious Studies/Political Science | ₦93,650 | ₦93,650 | ₦93,650 |
| Christian Religious Studies/Social Studies | ₦93,650 | ₦93,650 | ₦93,650 |
| Christian Religious Studies/Economics | ₦93,650 | ₦93,650 | ₦93,650 |
| Christian Religious Studies/English Arts | ₦93,650 | ₦93,650 | ₦93,650 |
| Christian Religious Studies/French | ₦93,650 | ₦93,650 | ₦93,650 |
| Christian Religious Studies/History | ₦93,650 | ₦93,650 | ₦93,650 |
| Christian Religious Studies/Yoruba | ₦93,650 | ₦93,650 | ₦93,650 |
| Computer Education/Biology | ₦93,650 | ₦93,650 | ₦93,650 |
| Computer Education/Chemistry | ₦93,650 | ₦93,650 | ₦93,650 |
| Computer Education/Economics | ₦93,650 | ₦93,650 | ₦93,650 |
| Computer Education/Physics | ₦93,650 | ₦93,650 | ₦93,650 |
| Computer Science/Integrated Science | ₦93,650 | ₦93,650 | ₦93,650 |
| Computer Science/Mathematics | ₦93,650 | ₦93,650 | ₦93,650 |
| Early Childhood Care Education | ₦93,650 | ₦93,650 | ₦93,650 |
| Economics/English | ₦93,650 | ₦93,650 | ₦93,650 |
| Economics/French | ₦93,650 | ₦93,650 | ₦93,650 |
| Economics/Geography | ₦93,650 | ₦93,650 | ₦93,650 |
| Economics/Mathematics | ₦93,650 | ₦93,650 | ₦93,650 |
| Economics/Social Studies | ₦93,650 | ₦93,650 | ₦93,650 |
| English/French | ₦93,650 | ₦93,650 | ₦93,650 |
| English/History | ₦93,650 | ₦93,650 | ₦93,650 |
| English/Islamic Studies | ₦93,650 | ₦93,650 | ₦93,650 |
| English/Music | ₦93,650 | ₦93,650 | ₦93,650 |
| English/Political Science | ₦93,650 | ₦93,650 | ₦93,650 |
| English/Social Studies | ₦93,650 | ₦93,650 | ₦93,650 |
| English/Yoruba | ₦93,650 | ₦93,650 | ₦93,650 |
| Fine and Applied Art (Double Major) | ₦93,650 | ₦93,650 | ₦93,650 |
| French/Islamic Studies | ₦93,650 | ₦93,650 | ₦93,650 |
| French/Music | ₦93,650 | ₦93,650 | ₦93,650 |
| French/Social Studies | ₦93,650 | ₦93,650 | ₦93,650 |
| French/Yoruba | ₦93,650 | ₦93,650 | ₦93,650 |
| Geography/Integrated Science | ₦93,650 | ₦93,650 | ₦93,650 |
| Geography/Mathematics | ₦93,650 | ₦93,650 | ₦93,650 |
| Geography/Social Studies | ₦93,650 | ₦93,650 | ₦93,650 |
| History/Islamic Studies | ₦93,650 | ₦93,650 | ₦93,650 |
| History/Social Studies | ₦93,650 | ₦93,650 | ₦93,650 |
| History/Yoruba | ₦93,650 | ₦93,650 | ₦93,650 |
| Home Economics (Double Major) | ₦93,650 | ₦93,650 | ₦93,650 |
| Integrated Science/Mathematics Education | ₦93,650 | ₦93,650 | ₦93,650 |
| Integrated Science/Physics | ₦93,650 | ₦93,650 | ₦93,650 |
| Islamic Studies/Economics | ₦93,650 | ₦93,650 | ₦93,650 |
| Islamic Studies/Social Studies | ₦93,650 | ₦93,650 | ₦93,650 |
| Islamic Studies/Yoruba | ₦93,650 | ₦93,650 | ₦93,650 |
| Mathematics/Physics | ₦93,650 | ₦93,650 | ₦93,650 |
| Music/Christian Religious Studies | ₦93,650 | ₦93,650 | ₦93,650 |
| Music/Social Studies | ₦93,650 | ₦93,650 | ₦93,650 |
| Music/Yoruba | ₦93,650 | ₦93,650 | ₦93,650 |
| Physical and Health Education (Double Major) | ₦93,650 | ₦93,650 | ₦93,650 |
| Political Science/Islamic Studies | ₦93,650 | ₦93,650 | ₦93,650 |
| Political Science/Social Studies | ₦93,650 | ₦93,650 | ₦93,650 |
| Primary Education Studies | ₦93,650 | ₦93,650 | ₦93,650 |
| Social Studies (Double Major) | ₦93,650 | ₦93,650 | ₦93,650 |
| Technical Education | ₦93,650 | ₦93,650 | ₦93,650 |
| Yoruba/Social Studies | ₦93,650 | ₦93,650 | ₦93,650 |
Kwara State College of Education hostel fee
Hostel is made available at Kwara State College of Education, and the hostel fee is based on the kind of hostel you are staying in. Based on multiple reports, the hostel in the institution is as follows:
● Sekoni Hostel-N40,000
● Shaba———–N40,000
● General Hostel—N40,000
● SBRS Hostel—N40,000
● Atoke Hostel—N55,000
How to Pay Kwara State College of Education School fees
● Go to the university portal and log in as a fresh student or returning student.
● Go to the payment section and click on school fees payment to make the payment.
● Generate an invoice that entails the payment that you are making
● Make your payment using an ATM card on the school portal by inputting your details.
● For payment of degree-affiliated programs, payments are made both on the university portal and the College of Education portal.
● For other payments, you can make reference here: https://kwcoeilorin.edu.ng/portal/.
Frequently Asked Questions
● Where is Kwara State College of Education located?
Kwara State College of Education is located in Oro, Ilorin, Kwara State.
● What is the cut-off mark for Kwara State College of Education?
The cut-off mark for Kwara State College of Education is 100 and above for competitive courses.
● Does KWCOE offer degree programs?
Yes, Kwara State College of Education offers affiliated degree programs with Ekiti State University and Ahmadu Bello University.
● Does Kwara State College of Education provide hostel accommodation?
Yes. Kwara State College of Education provides hostels for interested students who are willing to stay in hostels.
Conclusion
Kwara State College of Education offers one of the best education courses across Nigeria. School fees are considered a fair pay among students in the institution, but new students are advised to take caution, as the fee might get changed at any time.

Adepoju Stephen is a lover of nature and a seasoned Education writer for the past 4 years. His love for education has made him to write continuous educational guide for all students on all levels in order to increase their grade or prepare them for admission. Adepoju Stephen is also a Christain