Covenant University is a faith based University that is located in Sango Ota,Ogun State.Covenant University is under the administration of popular Nigerian bishop Bishop Oyedepo, who is also the chancellor of the university.
Preparation for the establishment of Covenant University was conceived in 1999 following the dedication and establishment of Faith Tabernacle, which is located in Ota, Ogun State.
The reality of establishing a covenant came to pass in the year 2002 when the university opened on October 21st of 2002.
Covenant University is ranked among the best private universities in Nigeria, notable for multiple awards in recent years as best private university and even best university by multiple organizations across Nigeria and globally.
Faculties in Covenant University
● COLLEGE OF MANAGEMENT AND SOCIAL SCIENCES (CMSS)
● COLLEGE OF ENGINEERING (CoE)
● COLLEGE OF SCIENCE AND TECHNOLOGY (CST)
● COLLEGE OF LEADERSHIP AND DEVELOPMENT STUDIES (CLDS)
Federal University Of Oye Ekiti(FUOYE) Courses,Cut-off mark and admission requirements
University of Abuja Courses,Cut-off mark and admission Requirements for 2026/2027
Courses offered in Covenant University
● English
● International Relations
● Policy and Strategic Studies
● Political Science
● Psychology
● Accounting
● Business Administration
● Economics
● Finance
● Financial Technology
● Industrial Relations and Human Resource Management
● Marketing
● Mass Communication
● Sociology
● Chemical Engineering
● Civil Engineering
● Computer Engineering
● Electrical and Electronics Engineering
● Information and Communication Engineering
● Mechanical Engineering
● Petroleum Engineering
● Architecture
● Biochemistry
● Biology (Applied Biology and Biotechnology)
● Building Technology
● Computer Science
● Estate Management
● Industrial Chemistry
● Industrial Mathematics
● Industrial Mathematics (Computer Science Option)
● Industrial Mathematics (Statistics Option)
● Industrial Physics (Applied Geophysics Option)
● Industrial Physics (Electronics and IT Applications Option)
● Industrial Physics (Renewable Energy Option)
● Management Information Systems
● Microbiology
Course Duration and Admissio Requirements
College of Leadership and Development Studies (CLDS)
| Programme | Duration | UTME (JAMB) Subjects | O’Level Requirements |
|---|---|---|---|
| B.A. English | 4 Years | English, Literature, CRS, Government | English, Mathematics, Literature + any 2 Arts/Social Science |
| B.Sc. International Relations | 4 Years | English + Government/History/Civic + any 2 | English, Mathematics + Government/History/Civic + any 2 |
| B.Sc. Political Science | 4 Years | English + Government/History/Civic + any 2 | English, Mathematics + Government/History/Civic + any 2 |
| B.Sc. Policy & Strategic Studies | 4 Years | English + Government/History/Civic + any 2 | English, Mathematics + Government/History/Civic + any 2 |
| B.Sc. Psychology | 4 Years | English + any 3 subjects | English, Mathematics, Biology + any 2 |
College of Management and Social Sciences (CMSS)
| Programme | Duration | UTME (JAMB) Subjects | O’Level Requirements |
|---|---|---|---|
| B.Sc. Accounting | 4 Years | English, Mathematics, Economics + 1 | English, Mathematics, Economics + any 2 |
| B.Sc. Business Administration | 4 Years | English, Mathematics + any 2 | English, Mathematics, Economics + any 3 |
| B.Sc. Industrial Relations & HRM | 4 Years | English, Mathematics + any 2 | English, Mathematics, Economics + any 3 |
| B.Sc. Marketing | 4 Years | English, Mathematics + any 2 | English, Mathematics, Economics + any 3 |
| B.Sc. Economics | 4 Years | English, Mathematics, Economics + 1 | English, Mathematics, Economics + any 2 |
| B.Sc. Finance | 4 Years | English, Mathematics + any 2 | English, Mathematics + any 3 |
| B.Sc. Finance (FinTech Option) | 4 Years | English, Mathematics + any 2 | English, Mathematics + any 3 |
| B.Sc. Mass Communication | 4 Years | English, Literature + any 2 | English, Mathematics, Literature + any 2 |
| B.Sc. Sociology | 4 Years | English + any 3 | English, Mathematics + any 3 |
College of Engineering (All Programmes)
General Engineering Requirements
| Requirement Type | Subjects |
|---|---|
| UTME Subjects | English, Mathematics, Physics, Chemistry |
| O’Level Subjects | English, Mathematics, Physics, Chemistry + one relevant science or technical subject |
Engineering Courses
| Programme | Acceptable Additional O’Level Subject |
|---|---|
| Chemical Engineering | Biology, Further Mathematics or Technical Drawing |
| Civil Engineering | Biology, Building Construction, Further Mathematics, Technical Drawing or Woodwork |
| Computer Engineering | Applied Electricity, Basic Electronics, Biology, Computer Studies, Further Mathematics, IT or Technical Drawing |
| Electrical & Electronics Engineering | Applied Electricity, Basic Electronics, Biology, Computer Studies, IT, Further Mathematics or Technical Drawing |
| Information & Communication Engineering | Same as Electrical & Electronics |
| Mechanical Engineering | Auto Mechanics, Biology, Further Mathematics, Metal Works or Technical Drawing |
| Petroleum Engineering | Biology, Further Mathematics or Technical Drawing |
College of Science and Technology (CST)
| Programme | Duration | UTME (JAMB) Subjects | O’Level Requirements |
|---|---|---|---|
| Architecture | 4 Years | English, Mathematics, Physics + 1 | English, Mathematics, Physics + any 2 |
| Building Technology | 5 Years | English, Mathematics, Physics, Chemistry | English, Mathematics, Physics + any 2 |
| Estate Management | 5 Years | English + any 3 | English, Mathematics, Economics + any 2 |
| Biochemistry | 4 Years | English, Biology, Chemistry + Physics/Math | English, Mathematics + any 3 Science subjects |
| Applied Biology & Biotechnology | 4 Years | English, Biology, Physics, Chemistry | English, Mathematics, Biology, Chemistry + 1 |
| Microbiology | 4 Years | English, Biology, Physics, Chemistry | English, Mathematics, Biology, Chemistry + 1 |
| Industrial Chemistry | 4 Years | English, Chemistry, Physics, Biology | English, Mathematics, Chemistry, Physics + 1 |
| Computer Science | 4 Years | English, Mathematics, Chemistry, Physics | English, Mathematics, Physics, Chemistry + 1 |
| Management Information Systems | 4 Years | English, Mathematics, Physics + 1 | English, Mathematics, Physics, Economics + any 2 |
| Industrial Mathematics | 4 Years | English, Mathematics + any 2 | English, Mathematics, Physics + any 2 |
| Industrial Physics | 4 Years | English, Mathematics, Physics + 1 | English, Mathematics, Physics, Chemistry + any 1 |
Frequently Asked Questions
● What is the cut-off mark for Covenant University?
The cutoff mark for Covenant University is 180.
● Does Covenant University accept second-choice candidates?
No, they don’t accept second choice. Candidate, the requirement is that the candidate must select the institution as the first choice.
●Does Covenant University conduct Post-UTME?
Yes, they conduct POST-UTME. For the candidate, the POST-UTME includes a written assessment, an oral interview, and document verification.
● Is Covenant University a private university?
Yes, Covenant University is a private university that is owned by a Christian organization.
Conclusion
Covenant University offers quality courses across its college; it is known by the quality of graduates that it has produced over the years as it has over a 90% employment rate for its graduates.

Adepoju Stephen is a lover of nature and a seasoned Education writer for the past 4 years. His love for education has made him to write continuous educational guide for all students on all levels in order to increase their grade or prepare them for admission. Adepoju Stephen is also a Christain
