Alex Ekwueme Federal University is a federal-owned university that is located in Ndufu-Alike, Enugu State. It is one of the newly established federal universities that are established by the federal government of Nigeria in order to distribute universities across Nigeria.
Alex Ekwueme Federal University was established by the federal government on February 26th, 2011, but academic activities did not commence until 2012. The university was established on its permanent site that is located in Ikwo Local Government of Ebonyi State, which is just a few kilometers from Abakaliki, which serves as the state capital to Enugu.
In 2018 the university was renamed to its present name, Alex Ekwueme Federal University, in order to honor and immortalize the first vice president of Nigeria, Alex Ekwueme.
Newly established, the university prides itself as one of the driving factors amongst universities in Nigeria, showcasing excellence, and this is shown in the level of the university structure. The university has a recent boost of 11 faculties, which is commendable when compared to the age of the university.
Alex Ekwueme University is driven by its goal and mission to train top-quality human resources that will propel the development of Nigeria as a country by equipping graduates with the necessary tools and for the university to become a vibrant center of learning and research.
Want to study at Alex Ekwueme Federal University? Then there are some details you should know about the university, and that is why it will be emphasized more here for further clarity.
Arthur Jarvis University Courses, Cut-Off Mark, School Fees and Admission Requirements for 2026/2027
Sociology Courses: Requirements, Subjects, Career Opportunities & Best Universities
University of Port Harcourt courses, Cut-off mark and admission requirements for 2026/2027
Faculties in Alex Ekwueme Federal University
● Faculty of Agriculture
● Faculty of Basic Medical Sciences
● Faculty of Biological Science
● Faculty of College of Medical Sciences
● Faculty of Education
● Faculty of Engineering and Technology
● Faculty of Environmental Sciences
● Faculty of Humanities
● Faculty of Management Sciences
● Faculty of Physical Science
● Faculty of Social Sciences
Courses offered at Alex Ekwueme Federal University
● Medicine and Surgery
● Agribusiness Management
● Agricultural Economics and Extension
● Animal Science
● Crop Science
● Soil Science
● Anatomy
● Physiology
● Biochemistry
● Agricultural Science Education
● Biology Education
● Business Education
● Chemistry Education
● English and Literary Studies Education
● Guidance and Counseling
● Mathematics Education
● Physical and Health Education
● Physics Education
● Vocational and Technical Education
● Chemical Engineering
● Civil Engineering
● Electrical and Electronics Engineering
● Mechanical Engineering
● Mechatronics Engineering
● Architecture
● Geography
● English and Literary Studies
● Fine and Applied Arts
● French
● History and Strategic Studies
● Igbo
● Linguistics/English
● Linguistics/French
● Linguistics/Igbo
● Music
● Philosophy
● Religion
● Theater Arts
● Law
● Accounting
● Banking and Finance
● Business Administration
● Applied Geophysics
● Biology
● Biotechnology
● Chemistry
● Computer Science
● Geology
● Mathematics
● Microbiology
● Physics
● Statistics
● Criminology and Security Studies
● Economics
● Mass Communication
● Political Science
● Psychology
● Sociology
JUPEB Programme Courses
● History/Literature/CRS
● Economics/History/Literature in English
● History/Igbo/CRS
● Igbo/Literature/CRS
● History/Igbo/French
● Government/Economics/Mathematics
● Government/Economics/Igbo
● Literature/Economics/Government
● Biology/Economics/Government
● Government/Literature in English/CRS
● Biology/Government/CRS
● Business Studies/Accounting/Mathematics
● Mathematics/Accounting/Geography
● Mathematics/Economics/Business Studies
● Agricultural Science/Biology/Chemistry
● Physics/Chemistry/Mathematics
● Physics/Chemistry/Biology
● English Language/Government/Literature in English/CRS
● English Language/Economics/Government/Literature in English
● English Language/Economics/Government/Igbo
● English Language/Igbo/Literature in English/CRS
● English Language/Igbo/Economics/CRS
● English
Language/Economics/Government/Mathematics
● English Language/Mathematics/Geography/Economics
● English Language/Biology/Chemistry/Physics
● English Language/Physics/Chemistry/Mathematics
● English Language/Physics/Mathematics/Geography
Admission Requirement
General Requirement
Candidates seeking admission into Alex Ekwueme Federal University, Ndufu-Alike (AE-FUNAI), must possess at least five (5) O’Level credit passes, including English Language and Mathematics.
● Five (5) SSCE/O’Level credit passes in relevant subjects at not more than two sittings.
● A valid and acceptable UTME score in relevant subjects.
Direct Entry Requirement
● Five (5) SSCE/O’Level credit passes, including English Language and Mathematics.
● At least two A-level passes or equivalent qualifications in relevant subjects.
● Candidates with NCE or OND with credit passes may also apply.
● Applicants with a good first degree in another related field may be considered for admission.
Alex Ekwueme Federal University cut-off mark for all courses
| Course | Cut Off Mark |
|---|---|
| Medicine and Surgery | 250 |
| Agribusiness Management | 150 |
| Agric Economics and Extension | 150 |
| Animal Science | 150 |
| Crop Science | 150 |
| Soil Science | 150 |
| Anatomy | 180 |
| Physiology | 180 |
| Biochemistry | 170 |
| Agricultural Science Education | 150 |
| Biology Education | 150 |
| Business Education | 150 |
| Chemistry Education | 150 |
| English and Literary Studies Education | 150 |
| Guidance and Counseling | 150 |
| Mathematics Education | 150 |
| Physical and Health Education | 150 |
| Physics Education | 150 |
| Vocational and Technical Education | 150 |
| Chemical Engineering | 200 |
| Civil Engineering | 200 |
| Electrical and Electronics Engineering | 210 |
| Mechanical Engineering | 210 |
| Mechatronics Engineering | 220 |
| Architecture | 180 |
| Geography | 150 |
| English and Literary Studies | 160 |
| Fine and Applied Arts | 150 |
| French | 150 |
| History and Strategic Studies | 150 |
| Igbo | 150 |
| Linguistics/English | 160 |
| Linguistics/French | 150 |
| Linguistics/Igbo | 150 |
| Music | 150 |
| Philosophy | 150 |
| Religion | 150 |
| Theatre Arts | 160 |
| Law | 240 |
| Accounting | 200 |
| Banking and Finance | 180 |
| Business Administration | 190 |
| Applied Geophysics | 160 |
| Biology | 160 |
| Biotechnology | 170 |
| Chemistry | 160 |
| Computer Science | 220 |
| Geology | 160 |
| Mathematics | 150 |
| Microbiology | 190 |
| Physics | 150 |
| Statistics | 150 |
| Criminology and Security Studies | 190 |
| Economics | 190 |
| Mass Communication | 220 |
| Political Science | 180 |
| Psychology | 180 |
| Sociology | 170 |
Alex Ekwueme Federal University School Fees for All Courses
Freshers School Fees
| Course | School Fees |
|---|---|
| Medicine and Surgery | ₦578,500 |
| Law | ₦568,500 |
| Nursing Science | ₦422,500 |
| Medical Laboratory Science | ₦422,500 |
| Human Nutrition and Dietetics | ₦334,500 |
| Chemical Engineering | ₦281,500 |
| Civil Engineering | ₦281,500 |
| Electrical and Electronics Engineering | ₦281,500 |
| Mechanical Engineering | ₦281,500 |
| Mechatronics Engineering | ₦281,500 |
| Accounting | ₦216,500 |
| Banking and Finance | ₦216,500 |
| Business Administration | ₦216,500 |
| Agricultural Science Education | ₦226,500 |
| Biology Education | ₦226,500 |
| Business Education | ₦226,500 |
| Chemistry Education | ₦226,500 |
| English and Literary Studies Education | ₦226,500 |
| Guidance and Counseling | ₦226,500 |
| Mathematics Education | ₦226,500 |
| Physical and Health Education | ₦226,500 |
| Physics Education | ₦226,500 |
| Vocational and Technical Education | ₦226,500 |
| Biochemistry | ₦231,500 |
| Biology | ₦206,500 |
| Biotechnology | ₦231,500 |
| Microbiology | ₦231,500 |
| Anatomy | ₦206,500 |
| Physiology | ₦206,500 |
| Criminology and Security Studies | ₦231,500 |
| Economics | ₦231,500 |
| Mass Communication | ₦231,500 |
| Political Science | ₦231,500 |
| Psychology | ₦231,500 |
| Sociology | ₦231,500 |
| Computer Science | ₦206,500 |
| Applied Geophysics | ₦206,500 |
| Chemistry | ₦206,500 |
| Geology | ₦206,500 |
| Mathematics | ₦206,500 |
| Physics | ₦206,500 |
| Statistics | ₦206,500 |
| Architecture | ₦206,500 |
| Geography | ₦206,500 |
| English and Literary Studies | ₦206,500 |
| Fine and Applied Arts | ₦206,500 |
| French | ₦206,500 |
| History and Strategic Studies | ₦206,500 |
| Igbo | ₦206,500 |
| Linguistics/English | ₦206,500 |
| Linguistics/French | ₦206,500 |
| Linguistics/Igbo | ₦206,500 |
| Music | ₦206,500 |
| Philosophy | ₦206,500 |
| Religion | ₦206,500 |
| Theatre Arts | ₦206,500 |
| Agribusiness Management | ₦206,500 |
| Agric Economics and Extension | ₦206,500 |
| Animal Science | ₦206,500 |
| Crop Science | ₦206,500 |
| Soil Science | ₦206,500 |
Returning Students School Fees
| Course | School Fees |
|---|---|
| Medicine and Surgery | ₦251,300 |
| Law | ₦251,300 |
| Nursing Science | ₦199,000 |
| Medical Laboratory Science | ₦199,000 |
| Human Nutrition and Dietetics | ₦167,300 |
| Chemical Engineering | ₦85,300 |
| Civil Engineering | ₦85,300 |
| Electrical and Electronics Engineering | ₦85,300 |
| Mechanical Engineering | ₦85,300 |
| Mechatronics Engineering | ₦85,300 |
| Accounting | ₦82,300 |
| Banking and Finance | ₦82,300 |
| Business Administration | ₦82,300 |
| Agricultural Science Education | ₦83,300 |
| Biology Education | ₦83,300 |
| Business Education | ₦83,300 |
| Chemistry Education | ₦83,300 |
| English and Literary Studies Education | ₦83,300 |
| Guidance and Counseling | ₦83,300 |
| Mathematics Education | ₦83,300 |
| Physical and Health Education | ₦83,300 |
| Physics Education | ₦83,300 |
| Vocational and Technical Education | ₦83,300 |
| Biochemistry | ₦82,300 |
| Biology | ₦77,300 |
| Biotechnology | ₦82,300 |
| Microbiology | ₦82,300 |
| Anatomy | ₦77,300 |
| Physiology | ₦77,300 |
| Criminology and Security Studies | ₦77,300 |
| Economics | ₦77,300 |
| Mass Communication | ₦77,300 |
| Political Science | ₦77,300 |
| Psychology | ₦77,300 |
| Sociology | ₦77,300 |
| Computer Science | ₦77,300 |
| Applied Geophysics | ₦77,300 |
| Chemistry | ₦77,300 |
| Geology | ₦77,300 |
| Mathematics | ₦77,300 |
| Physics | ₦77,300 |
| Statistics | ₦77,300 |
| Architecture | ₦77,300 |
| Geography | ₦77,300 |
| English and Literary Studies | ₦77,300 |
| Fine and Applied Arts | ₦77,300 |
| French | ₦77,300 |
| History and Strategic Studies | ₦77,300 |
| Igbo | ₦77,300 |
| Linguistics/English | ₦77,300 |
| Linguistics/French | ₦77,300 |
| Linguistics/Igbo | ₦77,300 |
| Music | ₦77,300 |
| Philosophy | ₦77,300 |
| Religion | ₦77,300 |
| Theatre Arts | ₦77,300 |
| Agribusiness Management | ₦77,300 |
| Agric Economics and Extension | ₦77,300 |
| Animal Science | ₦77,300 |
| Crop Science | ₦77,300 |
| Soil Science | ₦77,300 |
Additional Fees
| Charges | Amount |
|---|---|
| Acceptance Fee (Regular Faculties) | ₦41,000 |
| Acceptance Fee (Law/Medicine) | ₦81,000 |
| Acceptance Fee (Health & Allied Sciences) | ₦51,000 |
| Student Charges (Regular Faculties) | ₦75,500 |
| Student Charges (Law) | ₦145,500 |
| Student Charges (Medicine) | ₦155,500 |
| Student Charges (Human Nutrition & Dietetics) | ₦90,500 |
| Student Charges (Nursing & Medical Laboratory Science) | ₦129,500 |
| Faculty Dues | ₦3,000 |
| Departmental Dues | ₦2,000 |
| GST Registration | ₦2,000 |
| Laboratory/Workshop/Studio Charges | ₦3,000 |
| Engineering Workshop/Laboratory Charges | ₦6,000 |
| Laboratory Charges (Medicine) | ₦5,000 |
| Laboratory Charges (Human Nutrition & Dietetics) | ₦6,000 |
| Laboratory Charges (Nursing & MLS) | ₦5,000 |
| Matriculation Charges | ₦7,500 |
| ID Card Charges | ₦3,000 |
| Internet Services | ₦6,500 |
| Students Union Dues | ₦2,000 |
| Students Union Registration | ₦3,000 |
| X-Ray Charges | ₦5,000 |
| Students Health Insurance | ₦3,000 |
| Parent Forum Fee (Freshers) | ₦50,000 |
| Parent Forum Fee (Returning Students) | ₦5,000 |
| Faculty of Management Science Parent Forum | ₦10,000 |
| Faculty of Education Parent Forum Fee | ₦20,000 |
| Faculty of Biological Science Parent Forum | ₦25,000 |
| Faculty of Social Science Endowment Fee | ₦25,000 |
| Engineering Parent Forum Fee | ₦22,000 |
| Engineering Development Levy | ₦50,000 |
| Moot Court Maintenance (Law) | ₦5,000 |
| Law Development Levy (Freshers) | ₦250,000 |
| Law Development Levy (Returning Students) | ₦100,000 |
| Medicine Development Levy (Freshers) | ₦250,000 |
| Medicine Development Levy (Returning Students) | ₦100,000 |
| Health & Allied Sciences Development Levy (Human Nutrition Freshers) | ₦100,000 |
| Health & Allied Sciences Development Levy (Human Nutrition Returning) | ₦70,000 |
| Health & Allied Sciences Development Levy (Nursing & MLS Freshers) | ₦150,000 |
| Health & Allied Sciences Development Levy (Nursing & MLS Returning) | ₦70,000 |
| Convocation & Certificate Charges | ₦18,000 |
| Hostel Accommodation Maintenance (Optional) | ₦62,000 |
| Hostel Accommodation – Basic Medicine | ₦87,000 |
| Hostel Accommodation – Clinical Medicine AEFUTHA | ₦252,000 |
| Field Trip Fee | ₦5,000 |
| External Examiners Fee | ₦10,000 |
| External Examiners Fee (Medicine MBBS Exams) | ₦50,000 |
| O’Level Certificate Verification Fee | ₦5,500 |
| Direct Entry Waiver Fee (Law) | ₦244,250 |
| Direct Entry Waiver Fee (Medicine) | ₦249,250 |
| Direct Entry Waiver Fee (Nursing & MLS) | ₦186,250 |
| Local Transcript Fee | ₦20,000 |
| Transcript to Europe | ₦40,000 |
| Transcript to Australia/Canada/China/Japan/Asia | ₦45,000 |
| Proficiency Letter Fee | ₦10,000 |
How to Pay Alex Ekwueme Federal University School Fee
● Log in to the portal at https://www.funai.edu.ng/ with your username and passw● Click on “generate school fees” to generate your payment invoice.
● Select the required session and level for payment.
● Print your payment invoice containing the RRR code and proceed to any bank for payment.
● Alternatively, you can make payment using the online payment options with credit/debit cards such as Verve, Visa, and MasterCards.
Note: You must ensure a payment invoice is generated on the portal for the online payment option.
● After successful payment in the bank, return to the portal and log in with your account details to print the FUNAI other fees e-receipt with the RRR code on the invoice.
How to pay other fees at Alex Ekwueme Federal University
● Click the “Pay Other Fees” menu.
● Enter the required payment details.
● Print the Other Fees Receipt.
Frequently Asked Questions
° What is the general cutoff mark for AE-FUNAI in 2026/2027?
The cut-off mark for Alex Ekwueme Federal University for 2026/2027 is 150, but some courses in the institution, which are competitive, might require more than 150.
° Does AE-FUNAI accept 150 for admission?
Yes. Alex Ekwueme Federal University might accept 150 as a cutoff mark for some courses in the institution, but this is not guaranteed for most of the courses that are applied for by large numbers of students.
° Does AE-FUNAI accept two sittings?
Yes, two sittings are allowed; this is in compliance with other universities across Nigeria that accept two sittings’ results.
° Does AE-FUNAI conduct post-UTME screening?
Yes, it does. Every applicant who applied for school admission must register and pass the online screening.
Conclusion
Though a new university, the institution is positioning itself as one of the leading University in Nigeria, and this is reflected in the value of the courses offered in the institution. School fees are okay, and the environment is convenient for studies.

Adepoju Stephen is a lover of nature and a seasoned Education writer for the past 4 years. His love for education has made him to write continuous educational guide for all students on all levels in order to increase their grade or prepare them for admission. Adepoju Stephen is also a Christain
