The College of Education Ikere Ekiti, now known as Bamidele Olumilua University of Education, is a state-owned university of education that is situated in Ikere Ekiti, Ekiti State.
The College of Education was established in 1979 by the then Ondo State government in order to strengthen and foster education while producing quality teachers in the country. The administration and control of the College of Education was transferred to Ekiti State when the state separated from Ondo State.
The College of Education, Ikere Ekiti, attained the status of university in 2020 when the state assembly of Ekiti State upgraded its status from college of education to university; hence, the term “College of Education” is now known as a faculty in the institution rather than the whole name of the institution.
The current name of the College of Education, Ikere, Bamidele Olumilua University, was proposed by the state assembly of Ekiti State and was also approved in the same year that the College of Education was upgraded to the University of Education, which was in 2020.
While many still know the institution as the College of Education, Ikere Ekiti, the institution now bears the official name of Bamidele Olumilua University of Education (BOUEST).
It should be noted that any graduates of the institution of College of Education Ikere Ekiti, now known as Bamidele Olumilua University of Education, will be awarded with a degree certificate, not an NCE certificate.
Schools/College in College of Education, Ikere Ekiti
● College of Education
● College of Science
● College of Technology
● School of Social Science
● School of Science Education
● School of Multi-disciplinary Studies
Courses offered at the College of Education, Ikere Ekiti
● French
● Christian Religious Studies
● English and Literary Studies
● Educational Management
● Guidance and Counseling
● Social Studies Education
● Geography Education
● Political Science Education
● Economics Education
● Business Education
● Agricultural Science Education
● Biology Education
● Chemistry Education
● Environmental Education
● Home Economics Education
● Integrated Science Education
● Mathematics Education
● Physics Education
● Industrial Technology Education
● Human Kinetics and Health Education
● Human Kinetics and Sport Science
● Educational Technology
● Health Information Management
● Public Health
● Accounting
● Business Administration
● Office and Information Management
● Procurement Management
● Theatre Arts
● Music
● History and International Studies
● Islamic Studies
● Linguistics
● Religious Studies
● Theology
● Yoruba
● Library and Information Science
● Educational Technology
● Peace and Conflict Studies
● Criminology and Security Studies
● Social work
● Industrial Chemistry
● Biochemistry
● Industrial Mathematics
● Mathematics
● Statistics
● Computer Science
● Physics with Electronics
● Cooperative and Rural Development
● Mass Communication
● Environmental Management
● Transport and logistics management
● Political Science
● Agricultural Economics and Extension
● Animal Science
● Fisheries and Aquaculture
● Food Science and Technology
● Nutrition and Dietetics
● Civil Engineering
● Electrical and Electronic Engineering
● Mechanical Engineering
● Architecture
● Estate Management
● Building Technology
● Quantity Surveying
● Clothing and Textiles
● Fashion Design
● Industrial Design
● Entrepreneurial Studies
● Hospitality Management and Studies
Admission Requirements
● Candidate must possess five O-level credit passes in WAEC, NECO, and NABTEB, including Mathematics and English Language, which are compulsory, plus three other subjects in not more than two sittings.
● Candidates are required to score 120 UTME marks and above.
● The candidate must choose the institution as their first choice.
● NCE, HND, ND, JUPEB, and IJMB are required for any direct entry candidate.
College of Education Ikere Ekiti cut-off mark for all courses
Faculty of Arts & Languages
| Course | Minimum Cut-Off | Competitive Score |
|---|---|---|
| French | 150 | 180 |
| Christian Religious Studies | 150 | 170 |
| English and Literary Studies | 150 | 200 |
| Theatre Arts | 150 | 190 |
| Music | 150 | 180 |
| History and International Studies | 150 | 200 |
| Islamic Studies | 150 | 170 |
| Linguistics | 150 | 190 |
| Religious Studies | 150 | 170 |
| Theology | 150 | 170 |
| Yoruba | 150 | 170 |
Faculty of Education
| Course | Minimum Cut-Off | Competitive Score |
|---|---|---|
| Educational Management | 150 | 180 |
| Guidance and Counseling | 150 | 180 |
| Social Studies Education | 150 | 170 |
| Geography Education | 150 | 180 |
| Political Science Education | 150 | 190 |
| Economics Education | 150 | 200 |
| Business Education | 150 | 180 |
| Agricultural Science Education | 150 | 170 |
| Biology Education | 150 | 190 |
| Chemistry Education | 150 | 200 |
| Environmental Education | 150 | 170 |
| Home Economics Education | 150 | 170 |
| Integrated Science Education | 150 | 180 |
| Mathematics Education | 150 | 200 |
| Physics Education | 150 | 200 |
| Industrial Technology Education | 150 | 190 |
| Human Kinetics and Health Education | 150 | 180 |
| Human Kinetics and Sport Science | 150 | 180 |
| Educational Technology | 150 | 190 |
| Library and Information Science | 150 | 180 |
Health & Public Health Programs
| Course | Minimum Cut-Off | Competitive Score |
|---|---|---|
| Health Information Management | 150 | 200 |
| Public Health | 150 | 210 |
| Nutrition and Dietetics | 150 | 210 |
Management & Social Sciences
| Course | Minimum Cut-Off | Competitive Score |
|---|---|---|
| Accounting | 150 | 220 |
| Business Administration | 150 | 210 |
| Office and Information Management | 150 | 180 |
| Procurement Management | 150 | 180 |
| Peace and Conflict Studies | 150 | 180 |
| Criminology and Security Studies | 150 | 210 |
| Social Work | 150 | 180 |
| Cooperative and Rural Development | 150 | 170 |
| Mass Communication | 150 | 220 |
| Political Science | 150 | 210 |
| Transport and Logistics Management | 150 | 190 |
| Entrepreneurial Studies | 150 | 170 |
| Hospitality Management and Studies | 150 | 190 |
Science & Computing
| Course | Minimum Cut-Off | Competitive Score |
|---|---|---|
| Industrial Chemistry | 150 | 200 |
| Biochemistry | 150 | 220 |
| Industrial Mathematics | 150 | 190 |
| Mathematics | 150 | 200 |
| Statistics | 150 | 190 |
| Computer Science | 150 | 220 |
| Physics with Electronics | 150 | 210 |
| Environmental Management | 150 | 190 |
Agriculture & Allied Programs
| Course | Minimum Cut-Off | Competitive Score |
|---|---|---|
| Agricultural Economics and Extension | 150 | 190 |
| Animal Science | 150 | 190 |
| Fisheries and Aquaculture | 150 | 180 |
| Food Science and Technology | 150 | 210 |
Engineering & Environmental Design
| Course | Minimum Cut-Off | Competitive Score |
|---|---|---|
| Civil Engineering | 150 | 230 |
| Electrical and Electronic Engineering | 150 | 230 |
| Mechanical Engineering | 150 | 230 |
| Architecture | 150 | 220 |
| Estate Management | 150 | 190 |
| Building Technology | 150 | 190 |
| Quantity Surveying | 150 | 200 |
| Industrial Design | 150 | 190 |
| Clothing and Textiles | 150 | 170 |
| Fashion Design | 150 | 180 |
College of Education Ikere Ekiti School Fees For all courses
College of Education 100 Level School Fees
COLLEGE OF EDUCATION
| Course | 100L Fee |
|---|---|
| Economics Education | ₦175,550 |
| Business Education | ₦175,550 |
| Agricultural Science Education | ₦175,550 |
| Environmental Education | ₦175,550 |
| Home Economics Education | ₦175,550 |
| Human Kinetics and Health Education | ₦175,550 |
| Human Kinetics and Sport Science | ₦175,550 |
COLLEGE OF SCIENCE
| Course | 100L Fee |
|---|---|
| Biology Education | ₦200,550 |
| Chemistry Education | ₦200,550 |
| Integrated Science Education | ₦200,550 |
| Mathematics Education | ₦200,550 |
| Physics Education | ₦200,550 |
| Biochemistry | ₦200,550 |
| Industrial Chemistry | ₦200,550 |
| Industrial Mathematics | ₦200,550 |
| Mathematics | ₦200,550 |
| Statistics | ₦200,550 |
| Computer Science | ₦200,550 |
| Physics with Electronics | ₦200,550 |
| Environmental Management | ₦200,550 |
| Health Information Management | ₦200,550 |
| Public Health | ₦200,550 |
| Nutrition and Dietetics | ₦200,550 |
COLLEGE OF MANAGEMENT SCIENCE
| Course | 100L Fee |
|---|---|
| Accounting | ₦175,550 |
| Business Administration | ₦175,550 |
| Office and Information Management | ₦175,550 |
| Procurement Management | ₦175,550 |
| Peace and Conflict Studies | ₦175,550 |
| Criminology and Security Studies | ₦175,550 |
| Social Work | ₦175,550 |
| Cooperative and Rural Development | ₦175,550 |
| Mass Communication | ₦175,550 |
| Political Science | ₦175,550 |
| Transport and Logistics Management | ₦175,550 |
| Entrepreneurial Studies | ₦175,550 |
| Hospitality Management and Studies | ₦175,550 |
| Library and Information Science | ₦175,550 |
| History and International Studies | ₦175,550 |
| Linguistics | ₦175,550 |
| Religious Studies | ₦175,550 |
| Theology | ₦175,550 |
| Yoruba | ₦175,550 |
| Islamic Studies | ₦175,550 |
| Theatre Arts | ₦175,550 |
| Music | ₦175,550 |
| French | ₦175,550 |
| English and Literary Studies | ₦175,550 |
COLLEGE OF TECHNOLOGY
| Course | 100L Fee |
|---|---|
| Civil Engineering | ₦210,550 |
| Electrical and Electronic Engineering | ₦210,550 |
| Mechanical Engineering | ₦210,550 |
| Architecture | ₦210,550 |
| Estate Management | ₦210,550 |
| Building Technology | ₦210,550 |
| Quantity Surveying | ₦210,550 |
| Clothing and Textiles | ₦210,550 |
| Fashion Design | ₦210,550 |
| Industrial Design | ₦210,550 |
| Food Science and Technology | ₦210,550 |
| Agricultural Economics and Extension | ₦210,550 |
| Animal Science | ₦210,550 |
| Fisheries and Aquaculture | ₦210,550 |
College of Education Ikere Ekiti School fees For Returning students
COLLEGE OF EDUCATION
| Course | 200L (₦175,550) | 300L (₦145,550) | 400–500L (₦155,550) |
|---|---|---|---|
| Christian Religious Studies | ₦175,550 | ₦145,550 | ₦155,550 |
| Educational Management | ₦175,550 | ₦145,550 | ₦155,550 |
| Guidance and Counseling | ₦175,550 | ₦145,550 | ₦155,550 |
| Social Studies Education | ₦175,550 | ₦145,550 | ₦155,550 |
| Geography Education | ₦175,550 | ₦145,550 | ₦155,550 |
| Political Science Education | ₦175,550 | ₦145,550 | ₦155,550 |
| Economics Education | ₦175,550 | ₦145,550 | ₦155,550 |
| Business Education | ₦175,550 | ₦145,550 | ₦155,550 |
| Agricultural Science Education | ₦175,550 | ₦145,550 | ₦155,550 |
| Biology Education | ₦175,550 | ₦145,550 | ₦155,550 |
| Chemistry Education | ₦175,550 | ₦145,550 | ₦155,550 |
| Environmental Education | ₦175,550 | ₦145,550 | ₦155,550 |
| Home Economics Education | ₦175,550 | ₦145,550 | ₦155,550 |
| Integrated Science Education | ₦175,550 | ₦145,550 | ₦155,550 |
| Mathematics Education | ₦175,550 | ₦145,550 | ₦155,550 |
| Physics Education | ₦175,550 | ₦145,550 | ₦155,550 |
| Industrial Technology Education | ₦175,550 | ₦145,550 | ₦155,550 |
| Human Kinetics and Health Education | ₦175,550 | ₦145,550 | ₦155,550 |
| Human Kinetics and Sport Science | ₦175,550 | ₦145,550 | ₦155,550 |
| Educational Technology | ₦175,550 | ₦145,550 | ₦155,550 |
COLLEGE OF SCIENCE
| Course | 200L (₦200,550) | 300L (₦170,550) | 400–500L (₦180,550) |
|---|---|---|---|
| Biochemistry | ₦200,550 | ₦170,550 | ₦180,550 |
| Industrial Chemistry | ₦200,550 | ₦170,550 | ₦180,550 |
| Industrial Mathematics | ₦200,550 | ₦170,550 | ₦180,550 |
| Mathematics | ₦200,550 | ₦170,550 | ₦180,550 |
| Statistics | ₦200,550 | ₦170,550 | ₦180,550 |
| Computer Science | ₦200,550 | ₦170,550 | ₦180,550 |
| Physics with Electronics | ₦200,550 | ₦170,550 | ₦180,550 |
| Environmental Management | ₦200,550 | ₦170,550 | ₦180,550 |
| Health Information Management | ₦200,550 | ₦170,550 | ₦180,550 |
| Public Health | ₦200,550 | ₦170,550 | ₦180,550 |
| Nutrition and Dietetics | ₦200,550 | ₦170,550 | ₦180,550 |
COLLEGE OF MANAGEMENT SCIENCE
| Course | 200L (₦200,550) | 300L (₦170,550) | 400–500L (₦180,550) |
|---|---|---|---|
| Accounting | ₦200,550 | ₦170,550 | ₦180,550 |
| Business Administration | ₦200,550 | ₦170,550 | ₦180,550 |
| Office and Information Management | ₦200,550 | ₦170,550 | ₦180,550 |
| Procurement Management | ₦200,550 | ₦170,550 | ₦180,550 |
| Peace and Conflict Studies | ₦200,550 | ₦170,550 | ₦180,550 |
| Criminology and Security Studies | ₦200,550 | ₦170,550 | ₦180,550 |
| Social Work | ₦200,550 | ₦170,550 | ₦180,550 |
| Cooperative and Rural Development | ₦200,550 | ₦170,550 | ₦180,550 |
| Mass Communication | ₦200,550 | ₦170,550 | ₦180,550 |
| Political Science | ₦200,550 | ₦170,550 | ₦180,550 |
| Transport and Logistics Management | ₦200,550 | ₦170,550 | ₦180,550 |
| Entrepreneurial Studies | ₦200,550 | ₦170,550 | ₦180,550 |
| Hospitality Management and Studies | ₦200,550 | ₦170,550 | ₦180,550 |
| Library and Information Science | ₦200,550 | ₦170,550 | ₦180,550 |
| History and International Studies | ₦200,550 | ₦170,550 | ₦180,550 |
| Linguistics | ₦200,550 | ₦170,550 | ₦180,550 |
| Religious Studies | ₦200,550 | ₦170,550 | ₦180,550 |
| Theology | ₦200,550 | ₦170,550 | ₦180,550 |
| Yoruba | ₦200,550 | ₦170,550 | ₦180,550 |
| Islamic Studies | ₦200,550 | ₦170,550 | ₦180,550 |
| Theatre Arts | ₦200,550 | ₦170,550 | ₦180,550 |
| Music | ₦200,550 | ₦170,550 | ₦180,550 |
| French | ₦200,550 | ₦170,550 | ₦180,550 |
| English and Literary Studies | ₦200,550 | ₦170,550 | ₦180,550 |
COLLEGE OF TECHNOLOGY
| Course | 200L (₦210,550) | 300L (₦180,550) | 400–500L (₦190,550) |
|---|---|---|---|
| Civil Engineering | ₦210,550 | ₦180,550 | ₦190,550 |
| Electrical and Electronic Engineering | ₦210,550 | ₦180,550 | ₦190,550 |
| Mechanical Engineering | ₦210,550 | ₦180,550 | ₦190,550 |
| Architecture | ₦210,550 | ₦180,550 | ₦190,550 |
| Estate Management | ₦210,550 | ₦180,550 | ₦190,550 |
| Building Technology | ₦210,550 | ₦180,550 | ₦190,550 |
| Quantity Surveying | ₦210,550 | ₦180,550 | ₦190,550 |
| Clothing and Textiles | ₦210,550 | ₦180,550 | ₦190,550 |
| Fashion Design | ₦210,550 | ₦180,550 | ₦190,550 |
| Industrial Design | ₦210,550 | ₦180,550 | ₦190,550 |
| Food Science and Technology | ₦210,550 | ₦180,550 | ₦190,550 |
| Agricultural Economics and Extension | ₦210,550 | ₦180,550 | ₦190,550 |
| Animal Science | ₦210,550 | ₦180,550 | ₦190,550 |
| Fisheries and Aquaculture | ₦210,550 | ₦180,550 | ₦190,550 |
College of Education Ikere Ekiti Hostel Fee
A hostel is made available for students in the College of Education, Ikere Ekiti, now known as Bamidele Olumilua University.
Hostel fees in College of Education, Ikere Ekiti, differ and depend on the type of room the student wants to apply for.
Hall A, Hall B, and Hall C1 hostel fees are N50,000, while the C2 hostel fee is N65,000, with Hall D going for N55,000 and Hall E being N60,000.
Note: The hostel allocation is based on first come, first served, and students who want to stay in the hostel must have paid at least 60% of their school fees, while fresh students are required to complete their biodata.
How to pay College of Education Ikere Ekiti school fees
● Go to the official university portal and log in with your matriculation number and password when fresh students can log in with their JAMB registration.
● Go to the Payment section and click on fee payment to view the list of programs and how much is to pay.
● Generate an invoice by selecting school fees from the section of the list of options and generate a Remita Retrieval Reference (RRR) to make payment.
● Make payment using the RRR by making payment online using your ATM card.
● Confirm your payment and print out the receipt for verification purposes.
Frequently Asked Questions
● Is College of Education Ikere Ekiti now a university?
Yes. College of Education Ikere Ekiti is now a fully pledged University of Education, which was upgraded in 2020.
● What is the cut-off mark for the College of Education, Ikere? Ekiti?
The cut-off mark for the College of Education, Ikere Ekiti, is 150 for all courses, but a higher score might be needed for competitive courses.
● Does the College of Education Ikere Ekiti accept direct entry?
Yes . College of Education Ikere Ekiti accepts direct entry candidates for admission; you can check the admission requirements above.
● Is College of Education Ikere Ekiti a federal or state institution?
The College of Education Ikere Ekiti is a state-owned institution.
Conclusion
It should be noted that the College of Education Ikere Ekiti is now Bamidele Olumilua University of Education after it was upgraded by the state government of Ekiti State.
Fees paid in the College of Education are moderate based on other school fees paid across all Nigerian universities, and also they allow for installment payment of school fees.

Adepoju Stephen is a lover of nature and a seasoned Education writer for the past 4 years. His love for education has made him to write continuous educational guide for all students on all levels in order to increase their grade or prepare them for admission. Adepoju Stephen is also a Christain
