Adeniran Ogunsanya College of Education is a popular college of education that offers NCE program courses and also degree courses in affiliation with Ekiti State University.
Adeniran Ogunsanya collegeCollege of Education (AOCOED) is located in Oto/Ijanikin, Lagos State.The institution was established in 1958, years before Nigeria gained its independence from Britain, giving the college the reputation of being the oldest college of education in Nigeria.
The institution was set up in 1958 in order to train teachers that will help boost and increase manpower.
Adeniran Ogunsanya College of Education ceased to be a college of education when it merged with Michael Otedola College of Primary Education to create Lagos State University of Education.
Adeniran Ogunsanya College of Education is now known as Lagos State University of Education. Adeniran Ogunsanya College of Education, now Lagos State University, offers over 60 courses across its college in the institution.
The institution is strong in the academic sphere of Nigeria, offering degree programs, diploma programs, and certificate programs.
Adeniran Ogunsanya College of Education, now Lagos State University of Education, has secured full accreditation from the National Universities Commission (NUC) to offer degree programs in the institution. The accreditation came in 2022, plus the institution is now well known by JAMB.
Adeyemi college of Education Courses,Cut-off mark and Courses for 2026
College of Education Ikere Ekiti Courses,Cut off mark and school fees for 2026
Colleges available in AOCOED/Lagos State University of Education
● College of Communication Arts & Language
● College of Management Science Education
● College of Science Education
● College of Social Science Education
● College of Specialized and Professional Education
● College of Vocational and Entrepreneurship Education
● College of Information and Technology Education
● College of Humanities Education
Courses offered in Adeniran Ogunsanya College of Education
- History
- History Education
- History and Diplomatic Studies
- Christian Religious Studies
- Christian Religious Studies Education
- Islamic Studies
- Islamic Studies Education
- Peace and Conflict Studies
- Fine Arts
- Fine Arts Education
- Fine and Applied Arts
- Theatre Arts
- Music
- Music Education
- Biology
- Biology Education
- Chemistry
- Chemistry Education
- Physics
- Physics Education
- Mathematics
- Mathematics Education
- Statistics
- Statistics Education
- Integrated Science
- Integrated Science Education
- Human Kinetics
- Human Kinetics Education
- Health Education
- Computer Science
- Computer Science Education
- Educational Technology
- Woodwork Technology
- Woodwork Technology Education
- Electrical Technology Education
- Metalwork Technology
- Metalwork Technology Education
- Library and Information Science
- Automobile Technology
- Automobile Technology Education
- Technology Education
- Agriculture Science
- Agriculture Science Education
- Home Economics
- Home Economics Education
- Hospitality and Tourism Management
- Hotel Management
- Business Education
- Entrepreneurship
- Economics
- Economics Education
- Political Science
- Political Science Education
- Personnel Management
- Personnel Management Education
- Public Administration
- Local Government Administration
- Geography
- Geography Education
- Urban and Regional Planning
- Environmental Studies
- Transport Management
- Transport Management Education
- Social Studies and Civic Education
- Civics and Citizenship Education
- Social Work
- Educational Management
- Early Childhood Education
- Primary Education
- Guidance and Counselling
- Special Needs Education
- Adult and Continuous Education
- French
- French Education
- Arabic
- Arabic Education
- Yoruba
- Yoruba Education
- Hausa
- Hausa Education
- Igbo
- Igbo Education
- Communication and Language Arts
- Language Arts and Communication Education
Adeniran College of Education admission requirement
● Candidate must score a minimum of points in UTME as specified by the university.
● Pass the University POST UTME
● Candidate must have at least five O-level credit passes in subjects including Mathematics and English Language, which are compulsory, plus three other subjects.
Note: The above admission requirements are now for Lagos State University of Education based on the fact that Adeniran College of Education was merged to form it.
Adeniran Ogunsanya College of Education Cut-off mark for all courses
| S/N | Course | Cut-Off Mark |
|---|---|---|
| 1 | History | 170 |
| 2 | History Education | 170 |
| 3 | History and Diplomatic Studies | 180 |
| 4 | Christian Religious Studies | 170 |
| 5 | Christian Religious Studies Education | 170 |
| 6 | Islamic Studies | 170 |
| 7 | Islamic Studies Education | 170 |
| 8 | Peace and Conflict Studies | 170 |
| 9 | Fine Arts | 170 |
| 10 | Fine Arts Education | 170 |
| 11 | Fine and Applied Arts | 170 |
| 12 | Theatre Arts | 170 |
| 13 | Music | 170 |
| 14 | Music Education | 170 |
| 15 | Biology | 180 |
| 16 | Biology Education | 170 |
| 17 | Chemistry | 180 |
| 18 | Chemistry Education | 170 |
| 19 | Physics | 180 |
| 20 | Physics Education | 170 |
| 21 | Mathematics | 180 |
| 22 | Mathematics Education | 170 |
| 23 | Statistics | 180 |
| 24 | Statistics Education | 170 |
| 25 | Integrated Science | 170 |
| 26 | Integrated Science Education | 170 |
| 27 | Human Kinetics | 170 |
| 28 | Human Kinetics Education | 170 |
| 29 | Health Education | 170 |
| 30 | Computer Science | 200 |
| 31 | Computer Science Education | 180 |
| 32 | Educational Technology | 170 |
| 33 | Woodwork Technology | 170 |
| 34 | Woodwork Technology Education | 170 |
| 35 | Electrical Technology Education | 170 |
| 36 | Metalwork Technology | 170 |
| 37 | Metalwork Technology Education | 170 |
| 38 | Library and Information Science | 170 |
| 39 | Automobile Technology | 170 |
| 40 | Automobile Technology Education | 170 |
| 41 | Technology Education | 170 |
| 42 | Agriculture Science | 170 |
| 43 | Agriculture Science Education | 170 |
| 44 | Home Economics | 170 |
| 45 | Home Economics Education | 170 |
| 46 | Hospitality and Tourism Management | 180 |
| 47 | Hotel Management | 170 |
| 48 | Business Education | 170 |
| 49 | Entrepreneurship | 180 |
| 50 | Economics | 190 |
| 51 | Economics Education | 170 |
| 52 | Political Science | 190 |
| 53 | Political Science Education | 170 |
| 54 | Personnel Management | 180 |
| 55 | Personnel Management Education | 170 |
| 56 | Public Administration | 180 |
| 57 | Local Government Administration | 170 |
| 58 | Geography | 170 |
| 59 | Geography Education | 170 |
| 60 | Urban and Regional Planning | 180 |
| 61 | Environmental Studies | 170 |
| 62 | Transport Management | 170 |
| 63 | Transport Management Education | 170 |
| 64 | Social Studies and Civic Education | 170 |
| 65 | Civics and Citizenship Education | 170 |
| 66 | Social Work | 180 |
| 67 | Educational Management | 170 |
| 68 | Early Childhood Education | 170 |
| 69 | Primary Education | 170 |
| 70 | Guidance and Counselling | 170 |
| 71 | Special Needs Education | 170 |
| 72 | Adult and Continuous Education | 170 |
| 73 | English Language and Literature in English | 190 |
| 74 | English and Literature in English Education | 170 |
| 75 | French | 170 |
| 76 | French Education | 170 |
| 77 | Arabic | 170 |
| 78 | Arabic Education | 170 |
| 79 | Yoruba | 170 |
| 80 | Yoruba Education | 170 |
| 81 | Hausa | 170 |
| 82 | Hausa Education | 170 |
| 83 | Igbo | 170 |
| 84 | Igbo Education | 170 |
| 85 | Communication and Language Arts | 190 |
| 86 | Language Arts and Communication Education | 170 |
Adeniran Ogunsanya College of Education School fees for all courses
100 Level School Fees
| S/N | Course | Total School Fees (₦) |
|---|---|---|
| 1 | History | 131,000 |
| 2 | History Education | 131,000 |
| 3 | History and Diplomatic Studies | 131,000 |
| 4 | Christian Religious Studies | 131,000 |
| 5 | Christian Religious Studies Education | 131,000 |
| 6 | Islamic Studies | 131,000 |
| 7 | Islamic Studies Education | 131,000 |
| 8 | Peace and Conflict Studies | 131,000 |
| 9 | Fine Arts | 131,000 |
| 10 | Fine Arts Education | 131,000 |
| 11 | Fine and Applied Arts | 131,000 |
| 12 | Theatre Arts | 131,000 |
| 13 | Music | 131,000 |
| 14 | Music Education | 131,000 |
| 15 | Biology | 131,000 |
| 16 | Biology Education | 131,000 |
| 17 | Chemistry | 131,000 |
| 18 | Chemistry Education | 131,000 |
| 19 | Physics | 131,000 |
| 20 | Physics Education | 131,000 |
| 21 | Mathematics | 131,000 |
| 22 | Mathematics Education | 131,000 |
| 23 | Statistics | 131,000 |
| 24 | Statistics Education | 131,000 |
| 25 | Integrated Science | 131,000 |
| 26 | Integrated Science Education | 131,000 |
| 27 | Human Kinetics | 131,000 |
| 28 | Human Kinetics Education | 131,000 |
| 29 | Health Education | 131,000 |
| 30 | Computer Science | 131,000 |
| 31 | Computer Science Education | 131,000 |
| 32 | Educational Technology | 131,000 |
| 33 | Woodwork Technology | 131,000 |
| 34 | Woodwork Technology Education | 131,000 |
| 35 | Electrical Technology Education | 131,000 |
| 36 | Metalwork Technology | 131,000 |
| 37 | Metalwork Technology Education | 131,000 |
| 38 | Library and Information Science | 131,000 |
| 39 | Automobile Technology | 131,000 |
| 40 | Automobile Technology Education | 131,000 |
| 41 | Technology Education | 131,000 |
| 42 | Agriculture Science | 131,000 |
| 43 | Agriculture Science Education | 131,000 |
| 44 | Home Economics | 131,000 |
| 45 | Home Economics Education | 131,000 |
| 46 | Hospitality and Tourism Management | 131,000 |
| 47 | Hotel Management | 131,000 |
| 48 | Business Education | 131,000 |
| 49 | Entrepreneurship | 131,000 |
| 50 | Economics | 131,000 |
| 51 | Economics Education | 131,000 |
| 52 | Political Science | 131,000 |
| 53 | Political Science Education | 131,000 |
| 54 | Personnel Management | 131,000 |
| 55 | Personnel Management Education | 131,000 |
| 56 | Public Administration | 131,000 |
| 57 | Local Government Administration | 131,000 |
| 58 | Geography | 131,000 |
| 59 | Geography Education | 131,000 |
| 60 | Urban and Regional Planning | 131,000 |
| 61 | Environmental Studies | 131,000 |
| 62 | Transport Management | 131,000 |
| 63 | Transport Management Education | 131,000 |
| 64 | Social Studies and Civic Education | 131,000 |
| 65 | Civics and Citizenship Education | 131,000 |
| 66 | Social Work | 131,000 |
| 67 | Educational Management | 131,000 |
| 68 | Early Childhood Education | 131,000 |
| 69 | Primary Education | 131,000 |
| 70 | Guidance and Counselling | 131,000 |
| 71 | Special Needs Education | 131,000 |
| 72 | Adult and Continuous Education | 131,000 |
| 73 | English Language and Literature in English | 131,000 |
| 74 | English and Literature in English Education | 131,000 |
| 75 | French | 131,000 |
| 76 | French Education | 131,000 |
| 77 | Arabic | 131,000 |
| 78 | Arabic Education | 131,000 |
| 79 | Yoruba | 131,000 |
| 80 | Yoruba Education | 131,000 |
| 81 | Hausa | 131,000 |
| 82 | Hausa Education | 131,000 |
| 83 | Igbo | 131,000 |
| 84 | Igbo Education | 131,000 |
| 85 | Communication and Language Arts | 131,000 |
| 86 | Language Arts and Communication Education | 131,000 |
200 LEVEL (Returning Students
| S/N | Course | Total School Fees (₦) |
|---|---|---|
| 1 | History | 101,000 |
| 2 | History Education | 101,000 |
| 3 | History and Diplomatic Studies | 101,000 |
| 4 | Christian Religious Studies | 101,000 |
| 5 | Christian Religious Studies Education | 101,000 |
| 6 | Islamic Studies | 101,000 |
| 7 | Islamic Studies Education | 101,000 |
| 8 | Peace and Conflict Studies | 101,000 |
| 9 | Fine Arts | 101,000 |
| 10 | Fine Arts Education | 101,000 |
| 11 | Fine and Applied Arts | 101,000 |
| 12 | Theatre Arts | 101,000 |
| 13 | Music | 101,000 |
| 14 | Music Education | 101,000 |
| 15 | Biology | 101,000 |
| 16 | Biology Education | 101,000 |
| 17 | Chemistry | 101,000 |
| 18 | Chemistry Education | 101,000 |
| 19 | Physics | 101,000 |
| 20 | Physics Education | 101,000 |
| 21 | Mathematics | 101,000 |
| 22 | Mathematics Education | 101,000 |
| 23 | Statistics | 101,000 |
| 24 | Statistics Education | 101,000 |
| 25 | Integrated Science | 101,000 |
| 26 | Integrated Science Education | 101,000 |
| 27 | Human Kinetics | 101,000 |
| 28 | Human Kinetics Education | 101,000 |
| 29 | Health Education | 101,000 |
| 30 | Computer Science | 101,000 |
| 31 | Computer Science Education | 101,000 |
| 32 | Educational Technology | 101,000 |
| 33 | Woodwork Technology | 101,000 |
| 34 | Woodwork Technology Education | 101,000 |
| 35 | Electrical Technology Education | 101,000 |
| 36 | Metalwork Technology | 101,000 |
| 37 | Metalwork Technology Education | 101,000 |
| 38 | Library and Information Science | 101,000 |
| 39 | Automobile Technology | 101,000 |
| 40 | Automobile Technology Education | 101,000 |
| 41 | Technology Education | 101,000 |
| 42 | Agriculture Science | 101,000 |
| 43 | Agriculture Science Education | 101,000 |
| 44 | Home Economics | 101,000 |
| 45 | Home Economics Education | 101,000 |
| 46 | Hospitality and Tourism Management | 101,000 |
| 47 | Hotel Management | 101,000 |
| 48 | Business Education | 101,000 |
| 49 | Entrepreneurship | 101,000 |
| 50 | Economics | 101,000 |
| 51 | Economics Education | 101,000 |
| 52 | Political Science | 101,000 |
| 53 | Political Science Education | 101,000 |
| 54 | Personnel Management | 101,000 |
| 55 | Personnel Management Education | 101,000 |
| 56 | Public Administration | 101,000 |
| 57 | Local Government Administration | 101,000 |
| 58 | Geography | 101,000 |
| 59 | Geography Education | 101,000 |
| 60 | Urban and Regional Planning | 101,000 |
| 61 | Environmental Studies | 101,000 |
| 62 | Transport Management | 101,000 |
| 63 | Transport Management Education | 101,000 |
| 64 | Social Studies and Civic Education | 101,000 |
| 65 | Civics and Citizenship Education | 101,000 |
| 66 | Social Work | 101,000 |
| 67 | Educational Management | 101,000 |
| 68 | Early Childhood Education | 101,000 |
| 69 | Primary Education | 101,000 |
| 70 | Guidance and Counselling | 101,000 |
| 71 | Special Needs Education | 101,000 |
| 72 | Adult and Continuous Education | 101,000 |
| 73 | English Language and Literature in English | 101,000 |
| 74 | English and Literature in English Education | 101,000 |
| 75 | French | 101,000 |
| 76 | French Education | 101,000 |
| 77 | Arabic | 101,000 |
| 78 | Arabic Education | 101,000 |
| 79 | Yoruba | 101,000 |
| 80 | Yoruba Education | 101,000 |
| 81 | Hausa | 101,000 |
| 82 | Hausa Education | 101,000 |
| 83 | Igbo | 101,000 |
| 84 | Igbo Education | 101,000 |
| 85 | Communication and Language Arts | 101,000 |
| 86 | Language Arts and Communication Education | 101,000 |
Adeniran Ogunsanya College of Education Hostel fee
Accommodation is made available for any students in Lagos State University of Education. Based on various sources, the hostel facilities are all good and up-to-date.
Hostel in Lagos State University of Education is based on first come, first served in order to ensure that everyone has a chance to acquire the hostel.
Hostel fees in Lagos State University of Education are not as expensive as other universities’ hostel fees, with hostel feefees in the university ranging from N40,000 to N50,000.
How to pay Adeniran Ogunsanya College of Education/LASUED school fees
● Go to the university’s official portal at https://eportal.lasued.edu.ng/ and log in with your details or simply register with your JAMB ID number as a fresher.
● On the portal, scroll to the payment and choose school fees among the payments displayed in the portal.
● Click on the fees to generate the invoice that contains all the necessary information pertaining to the information you are making.
● Click on the invoice and follow the prompt to complete the prompt using Remitta, for Remitta means of payment you can use online or make a bank deposit.
● You can confirm if your payment is successful by checking your portal.
NOTE: Lagos State University of Education accepts installment payments.
Frequently Asked Questions
● Where is Adeniran Ogunsanya College of Education located?
Adeniran Ogunsanya College of Education is located in Oto/Ijanikin, Lagos State.
● Is Adeniran Ogunsanya College of Education now a university?
Yes. Adeniran Ogunsanya College of Education has been upgraded to a university; it is now named Lagos State University of Education.
● What is the cut-off mark for Adeniran Ogunsanya College of Education?
The cut-off mark for Adeniran Ogunsanya College of Education is 170 and above for some courses.
● Does AOCOED offer degree programs?
Yes. Adeniran Ogunsanya College of Education now offers degree programs following its upgrade to Lagos State University of Education.
Conclusion
Adeniran Ogunsanya College of Education is now known as Lagos State University of Education following its upgrade by the Lagos State government. The upgrade comes from the merging of two colleges.
Adeniran Ogunsanya College of Education offers over 80 courses, the most among other colleges across Nigeria.

Adepoju Stephen is a lover of nature and a seasoned Education writer for the past 4 years. His love for education has made him to write continuous educational guide for all students on all levels in order to increase their grade or prepare them for admission. Adepoju Stephen is also a Christain
