Ekiti State University, popularly known as EKSU, is a state-owned university that is located in Ado Ekiti, which is the state capital of Ekiti State.
Ekiti State University (EKSU) was established in the year 1982 by the former late Ondo State Governor Michael Adekunle Ajasin at when Ekiti State was still under Ondo State before it was created as an independent state in 1996.
The establishment of EKSU began in 1981 when the then Ondo State Governor Michael Adekunle Ajasin set up a committee to establish a multi-campus university in the state. The committee proceeded, and the plan was successful, leading to the creation of the university in 1982.
EKSU at the time of its establishment was named Obafemi Awolowo University, Ado Ekiti. The lecture began in Akure before it was moved to its present site in Ado Ekiti.
In 1984 the name of the university changed from Obafemi Awolowo University, Ado Ekiti, to Ondo State University, Ado Ekiti, due to the transition of power from civilian government to military government, which appointed military officers who served as governors across all Nigerian states in 1984.
In 1996, which was a few years from the transition of military government to democratic government, Ekiti State was created out of Ondo State by order under the administration of General Sani Abacha.
The creation of Ekiti State meant that the university now belonged to the newly formed state, which resulted in a legal battle between Ondo State and Ekiti State for the asset, which Ekiti State won, and the assets and liabilities were transferred to Ekiti State University, and Ondo State created a new university, Ondo State University Akungba Akoko, which was later renamed Adekunle Ajasin Akungba Akoko University.
Faculties at Ekiti State University
● AGRICULTURAL SCIENCE
● ARTS
● EDUCATION
● ENGINEERING
● LAW
● MANAGEMENT SCIENCES
● MEDICINE
● SCIENCE
● SOCIAL SCIENCES
Courses Offered in Ekiti State University
● Agricultural Economics and Extension Services
● Animal Production & Health Sciences
● Crop, Horticulture, and Landscape Design
● Soil Resources and Environmental Management
● Forestry Resources and Wildlife Management
● Fisheries and Aquaculture Management
● Religious Studies
● Islamic Religious Studies/Arabic
● Christian Religious Studies
● English & Literary Studies
● HIS & International Studies
● Linguistics & Nigerian Languages
● Theater and Media Arts
● French
● Yoruba
● Philosophy
● English Education
● French Education
● Yoruba Education
● Education: Christian Religious Studies
● Education: Arabic Studies
● Education History
● Biology Education
● Mathematics Education
● Chemistry Education
● Basic/Integrated Sci. Education
● Computer Science Education
● Physics Education
● Social Studies
● Economics Education
● Political Science Education
● Geography Education
● Agricultural Education
● Library and Information Science
● Mechanical Technology
● Building and Woodwork Technology
● Electrical/Electronic Technology
● Business Education
● Educational Technology
● Guidance and Counselling
● Nursing & Primary/Early Childhood Education
● Test, Measurement, and Evaluation
● Human Kinetics/Physical & Health Edu.
● Health Education
● Adult Education
● Educational Management
● Civil Engineering
● Computer Engineering
● Electrical/Electronic Engineering
● Mechanical Engineering
● Law
● Accounting
● Banking and Finance
● Business Administration
● Actuarial Science
● Entrepreneurship
● Insurance
● Cooperative Studies
● Marketing
● Industrial Relations and Personnel Management
● Medicine and Surgery
● Nursing
● Anatomy
● Physiology
● Biochemistry
● Chemistry
● Industrial Chemistry
● Geology
● Geophysics
● Mathematics
● Computer Science
● Statistics
● Microbiology
● Physics
● Plant Sciences and Biotechnology
● Science Laboratory Technology
● Zoology
● Economics
● Geography and Planning Science
● Tourism Studies
● Psychology
● Political Science
● Sociology
● Environmental Management
Ekiti State University cut-off mark For all courses
| S/N | Course | Cut-off Mark |
|---|---|---|
| 1 | Medicine and Surgery | 270 |
| 2 | Law | 255 |
| 3 | Doctor of Pharmacy | 250 |
| 4 | Nursing | 240 |
| 5 | Medical Laboratory Science | 230 |
| 6 | Mass Communication | 210 |
| 7 | Computer Science | 190 |
| 8 | Civil Engineering | 190 |
| 9 | Mechanical Engineering | 190 |
| 10 | Electrical/Electronic Engineering | 190 |
| 11 | Computer Engineering | 190 |
| 12 | Medical Biochemistry | 190 |
| 13 | Accounting | 170 |
| 14 | Business Administration | 170 |
| 15 | Economics | 170 |
| 16 | Political Science | 170 |
| 17 | Microbiology | 170 |
| 18 | Biochemistry | 170 |
| 19 | Anatomy | 160 |
| 20 | Physiology | 160 |
| 21 | Banking and Finance | 160 |
| 22 | Marketing | 160 |
| 23 | Insurance | 160 |
| 24 | Industrial Chemistry | 160 |
| 25 | Science Laboratory Technology | 160 |
| 26 | Psychology | 160 |
| 27 | Sociology | 160 |
| 28 | Geography and Planning Science | 160 |
| 29 | Statistics | 160 |
| 30 | Mathematics | 150 |
| 31 | Physics | 150 |
| 32 | Chemistry | 150 |
| 33 | Zoology | 150 |
| 34 | Plant Science and Biotechnology | 150 |
| 35 | Geology | 150 |
| 36 | Forestry Resources and Wildlife Management | 150 |
| 37 | Agricultural Economics | 150 |
| 38 | Animal Production and Health Sciences | 150 |
| 39 | Crop, Horticulture and Landscape Design | 150 |
| 40 | Soil Resources and Environmental Management | 150 |
| 41 | Fisheries and Aquaculture | 150 |
| 42 | English and Literary Studies | 150 |
| 43 | History and International Studies | 150 |
| 44 | Linguistics and Nigerian Languages | 150 |
| 45 | Theatre and Media Arts | 150 |
| 46 | French | 150 |
| 47 | Yoruba | 150 |
| 48 | Philosophy | 150 |
| 49 | Religious Studies | 150 |
| 50 | Library and Information Science | 150 |
| 51 | Guidance and Counselling | 150 |
| 52 | Educational Management | 150 |
| 53 | Adult Education | 150 |
| 54 | Human Kinetics and Health Education | 150 |
| 55 | Business Education | 150 |
| 56 | Agricultural Education | 150 |
| 57 | Geography Education | 150 |
| 58 | Political Science Education | 150 |
| 59 | Economics Education | 150 |
| 60 | Computer Science Education | 150 |
Ekiti State University Admission Requirements and Course Duration
| S/N | Course / Department | Duration | JAMB Subject Combination | Compulsory O’Level Subjects | Other O’Level Requirements |
|---|---|---|---|---|---|
| 1 | Agricultural Economics & Extension | 5 Years | English, Biology/Agric + 1 from Math/Physics/Chemistry | English, Mathematics, Chemistry, Biology/Agric | 1 from Geography/Economics/Physics |
| 2 | Animal Production & Health Sciences | 5 Years | English, Biology/Agric + 1 from Math/Physics | English, Mathematics, Chemistry, Biology/Agric | 1 relevant subject |
| 3 | Crop, Horticulture and Landscape | 5 Years | English, Biology/Agric + 1 from Math/Physics | English, Mathematics, Chemistry, Biology/Agric | 1 relevant subject |
| 4 | Forestry Resources & Wildlife Management | 5 Years | English, Biology/Agric + 1 from Math/Physics | English, Mathematics, Chemistry, Biology/Agric | 1 relevant subject |
| 5 | Fisheries and Aquaculture Management | 5 Years | English, Biology/Agric + 1 from Math/Physics | English, Mathematics, Chemistry, Biology/Agric | 1 relevant subject |
| 6 | Food Science and Technology | 5 Years | English, Biology/Agric + 1 from Math/Physics | English, Mathematics, Chemistry, Biology/Agric | 1 relevant subject |
| 7 | Religious Studies | 4 Years | English, CRS/IRS + 2 relevant subjects | English | 4 Arts/Social Science subjects |
| 8 | Islamic Religious Studies / Arabic | 4 Years | English, Arabic + 2 relevant subjects | English | 4 relevant subjects |
| 9 | Christian Religious Studies | 4 Years | English, CRS + 2 Arts subjects | English | 4 relevant subjects |
| 10 | English & Literary Studies | 4 Years | English, Literature + 2 Arts subjects | English, Literature | 3 relevant subjects |
| 11 | History & International Studies | 4 Years | English + 3 from History/Government/Literature | English, History/Government | 2 relevant subjects |
| 12 | Linguistics & Nigerian Languages | 4 Years | English, Government/Literature + 2 subjects | English | 2 language subjects |
| 13 | Theatre and Media Arts | 4 Years | English, Literature + 2 relevant subjects | English, Literature | 3 relevant subjects |
| 14 | French | 4 Years | English, French + 2 Arts subjects | English | 3 relevant subjects |
| 15 | Yoruba | 4 Years | English, Yoruba + 2 relevant subjects | English, Yoruba | 2 relevant subjects |
| 16 | Philosophy | 4 Years | English + 3 Arts subjects | English | 4 relevant subjects |
| 17 | English Language Education | 4 Years | English, Literature + relevant subjects | English, Literature | 2 relevant subjects |
| 18 | French Education | 4 Years | English, French + relevant subjects | English | 3 relevant subjects |
| 19 | Yoruba Education | 4 Years | English, Yoruba + relevant subjects | English, Yoruba | 2 relevant subjects |
| 20 | Christian Religious Studies Education | 4 Years | English, CRS/IRS + relevant subjects | English | 3 relevant subjects |
| 21 | History Education | 4 Years | English, History/Government + relevant subjects | English, History/Government | 2 relevant subjects |
| 22 | Educational Management | 4 Years | English, Government/History + relevant subjects | English, Government/History | 3 relevant subjects |
| 23 | Biology Education | 4 Years | English, Biology + relevant subjects | English, Mathematics, Biology | 2 relevant subjects |
| 24 | Chemistry Education | 4 Years | English, Chemistry + relevant subjects | English, Mathematics, Chemistry | 2 relevant subjects |
| 25 | Mathematics Education | 4 Years | English, Mathematics + relevant subjects | English, Mathematics | 2 relevant subjects |
| 26 | Integrated Science Education | 4 Years | English, Science subjects | English, Mathematics, Biology | 2 relevant subjects |
| 27 | Computer Science Education | 4 Years | English, Mathematics/Physics + relevant subjects | English, Mathematics, Physics | 2 relevant subjects |
| 28 | Physical & Health Education | 4 Years | English, Biology + relevant subjects | English, Mathematics, Biology | 2 relevant subjects |
| 29 | Social Studies Education | 4 Years | English + Social Science subjects | English, Biology | 4 relevant subjects |
| 30 | Economics Education | 4 Years | English, Economics/Mathematics + relevant subjects | English, Mathematics, Economics | 2 relevant subjects |
| 31 | Political Science Education | 4 Years | English, Government + relevant subjects | English, Mathematics, Government | 2 relevant subjects |
| 32 | Geography Education | 4 Years | English, Geography + relevant subjects | English, Mathematics, Geography | 2 relevant subjects |
| 33 | Agricultural Education | 4 Years | English, Science subjects | English, Mathematics, Chemistry, Biology | 2 relevant subjects |
| 34 | Business Education | 4 Years | English, Economics/Mathematics + relevant subjects | English, Mathematics, Economics | 2 relevant subjects |
| 35 | Civil Engineering | 5 Years | English, Mathematics, Physics, Chemistry | English, Mathematics, Physics, Chemistry | 1 relevant subject |
| 36 | Computer Engineering | 5 Years | English, Mathematics, Physics, Chemistry | English, Mathematics, Physics, Chemistry | 1 relevant subject |
| 37 | Electrical/Electronics Engineering | 5 Years | English, Mathematics, Physics, Chemistry | English, Mathematics, Physics, Chemistry | 1 relevant subject |
| 38 | Mechanical Engineering | 5 Years | English, Mathematics, Physics, Chemistry | English, Mathematics, Physics, Chemistry | 1 relevant subject |
| 39 | Law | 5 Years | English + 3 Arts/Social Science subjects | English, Literature, Mathematics, Government | 1 from CRS/IRS |
| 40 | Accounting | 4 Years | English, Economics/Mathematics + relevant subject | English, Mathematics, Economics | 2 relevant subjects |
| 41 | Banking & Finance | 4 Years | English, Mathematics + relevant subject | English, Mathematics, Economics | 2 relevant subjects |
| 42 | Business Administration | 4 Years | English, Economics/Mathematics + relevant subject | English, Mathematics, Economics | 2 relevant subjects |
| 43 | Actuarial Science | 4 Years | English, Economics/Mathematics + relevant subject | English, Mathematics, Economics | 2 relevant subjects |
| 44 | Entrepreneurship | 4 Years | English, Economics/Mathematics + relevant subject | English, Mathematics, Economics | 2 relevant subjects |
| 45 | Insurance | 4 Years | English, Economics/Mathematics + relevant subject | English, Mathematics, Economics | 2 relevant subjects |
| 46 | Cooperative Studies | 4 Years | English, Economics/Mathematics + relevant subject | English, Mathematics, Economics | 2 relevant subjects |
| 47 | Marketing | 4 Years | English, Economics/Mathematics + relevant subject | English, Mathematics, Economics | 2 relevant subjects |
| 48 | Industrial Relations & Personnel Management | 4 Years | English, Economics/Mathematics + relevant subject | English, Mathematics, Economics | 2 relevant subjects |
| 49 | Medicine & Surgery | 6 Years | English, Biology, Chemistry + Physics | English, Mathematics, Biology, Chemistry, Physics | — |
| 50 | Anatomy | 4 Years | English, Biology, Chemistry + Physics | English, Mathematics, Biology, Chemistry, Physics | — |
| 51 | Physiology | 4 Years | English, Biology, Chemistry + Physics | English, Mathematics, Biology, Chemistry, Physics | — |
| 52 | Biochemistry | 4 Years | English, Biology, Chemistry, Physics/Mathematics | English, Mathematics, Biology, Chemistry, Physics | — |
| 53 | Microbiology | 4 Years | English + Science subjects | English, Mathematics, Biology, Chemistry | 1 relevant subject |
| 54 | Computer Science | 4 Years | English, Mathematics + Science subjects | English, Mathematics, Physics | 2 relevant subjects |
| 55 | Statistics | 4 Years | English, Mathematics + Science subjects | English, Mathematics, Physics | 2 relevant subjects |
| 56 | Physics | 4 Years | English, Mathematics, Physics + Chemistry | English, Mathematics, Physics, Chemistry | 1 relevant subject |
| 57 | Plant Science & Biotechnology | 4 Years | English, Biology, Chemistry + Mathematics | English, Mathematics, Biology, Chemistry | 1 relevant subject |
| 58 | Zoology | 4 Years | English, Biology, Chemistry + Mathematics | English, Mathematics, Biology, Chemistry | 1 relevant subject |
| 59 | Economics | 4 Years | English, Mathematics + Social Science subjects | English, Mathematics, Economics | 1 relevant subject |
| 60 | Geography & Planning Science | 4 Years | English, Geography + relevant subjects | English, Mathematics, Geography | 1 relevant subject |
| 61 | Tourism Studies | 4 Years | English, Economics + relevant subjects | English, Mathematics | 1 relevant subject |
| 62 | Psychology | 4 Years | English + Science/Social Science subjects | English, Mathematics, Biology | 1 relevant subject |
| 63 | Political Science | 4 Years | English, Government + relevant subjects | English, Mathematics, Government | 1 relevant subject |
| 64 | Sociology | 4 Years | English + Social Science subjects | English, Mathematics | 1 relevant subject |
| 65 | Environmental Management | 4 Years | English, Biology + relevant subjects | English, Mathematics, Geography | 1 relevant subject |
Frequently Asked Questions
●The official general JAMB cut-off mark for admission into EKSU
The official general JAMB cut-off mark for admission into EKSU is 150 and above for competitive courses.
● Does EKSU accept second-choice candidates?
No. The requirement to gain admission into EKSU is that you must choose the university as your first choice, not second choice.
● What is the cut-off mark for medicine and surgery in EKSU?
The cut-off mark for Medicine and Surgery in EKSU is 270, but it is advisable for all candidates who want to apply for Medicine and Surgery in the institution to score above 300.
● Does EKSU conduct post-UTME screening?
Yes, EKSU does conduct post-UTME screening in order to know eligible candidates.
●What courses are offered in EKSU?
Ekiti State University offers over 60 degree courses, including medicine and surgery, nursing science, law, accounting, and courses from education, social science, and management fields.

Adepoju Stephen is a lover of nature and a seasoned Education writer for the past 4 years. His love for education has made him to write continuous educational guide for all students on all levels in order to increase their grade or prepare them for admission. Adepoju Stephen is also a Christain
