Joseph Sarwuan Tarka University, Markurdi, is a federal government-owned university of agriculture that is located in Markurdi, a major city that serves as the state capital of Benue State. The institution was formerly known as the Federal University of Agriculture, Markurdi.
Joseph Sarwuan Tarka University, Markurdi, is known as one of the oldest agriculture-based universities in Nigeria, with the institution established in 1986. The establishment of the university was tied to the breaking out of the institution from the University of Jos in 1980.
In 1980 Joseph Sarwuan Tarka University became a campus of the University of Jos, which was under the ownership and control of the university, but it broke forth and became a distinct campus in 1984, and for the next two years it operated as such until 1986, when it was granted autonomy to operate as a university with its own identity.
Joseph Sarwuan Tarka University is making waves, and it is one of the major factors that is bringing the populace to Benue State. As it is making waves in terms of agricultural research, which is a partnership with the International Institute of Agriculture.
Joseph Sarwuan Tarka University was established by the federal government to make sure that the average farmer Should have easy access to the fruits of agricultural research.
The university was established with the vision to become a major institutional player in the process of national and global human resource capacity in agriculture, science, engineering, and technology for rapid economic growth.
Colleges at Joseph Sarwuan Tarka University
• College of Agronomy
• College of Agricultural & Science Education
• College of Agricultural Economics and Extension
• College of Engineering
• College of Animal Science
• College of Food Technology and Human Ecology
• College of Science
• College of Veterinary Medicine
Courses offered at Joseph Sarwuan Tarka University, Markurdi
• Accounting
• Agribusiness
• Agric-Economics & Management Technology
• Agric-Economics & Management Technology
• Agricultural Engineering
• Agricultural Science & Education
• Agriculture
• Animal Science
• Biochemistry
• Botany
• Chemistry
• Civil Engineering
• Computer Science
• Crop & Environmental Protection
• Crop Production
• Education & Biology
• Education & Chemistry
• Education & Integrated Science
• Education & Physics
• Electrical / Electronics Engineering
• Fisheries & Aquaculture
• Food Science & Technology
• Forestry & Wildlife Management
• Home Science & Management
• Industrial Physics
• Mathematics
• Mathematics/Computer Science Education
• Mathematics/Statistics Education
• Mechanical Engineering
• Microbiology
• Physics
• Plant Breeding & Seed Science
• Soil Science
• Statistics
• Statistics Education
• Statistics/Computer Science Education
• Veterinary Medicine
• Zoology
Admission Requirement
• Only candidates who scored 150 and above in the Unified Tertiary Matriculation Examination (UTME) are qualified to apply.
• Five (5) O-Level Credits (including Mathematics and English Language) at not more than two (2) sittings.
• Candidates are required to provide correct information about their candidature on the university portal and make a printout of the online application form from the university website.
• Candidates are advised to check the university portal for details on the commencement of the Post-UTME screening exercise.
• Both UTME and Direct Entry candidates are to upload their O’Level Result (WAEC, NECO, NABTEB, etc.) onto JAMB CAPS at the nearest JAMB Office or any JAMB Accredited CBT Centre, without which such candidates will not be considered for admission.
Joseph Sarwuan Tarka University cut-off mark for all courses
| Course | Cut-Off Mark |
|---|---|
| Accounting | 160 |
| Agric – Business | 150 |
| Agric-Economics & Management Technology | 150 |
| Agricultural Engineering | 170 |
| Agricultural Science & Education | 150 |
| Agriculture | 150 |
| Animal Science | 150 |
| Biochemistry | 180 |
| Botany | 150 |
| Chemistry | 160 |
| Civil Engineering | 190 |
| Computer Science | 190 |
| Crop & Environmental Protection | 150 |
| Crop Production | 150 |
| Education & Biology | 150 |
| Education & Chemistry | 150 |
| Education & Integrated Science | 150 |
| Education & Physics | 150 |
| Electrical /Electronics Engineering | 190 |
| Fisheries & Aquaculture | 150 |
| Food Science & Technology | 170 |
| Forestry & Wildlife Management | 150 |
| Home Science & Management | 150 |
| Industrial Physics | 160 |
| Mathematics | 150 |
| Mathematics /Computer Science Education | 150 |
| Mathematics /Statistics Education | 150 |
| Mechanical Engineering | 190 |
| Microbiology | 180 |
| Physics | 150 |
| Plant Breeding & Seed Science | 150 |
| Soil Science | 150 |
| Statistics | 150 |
| Statistics Education | 150 |
| Statistics/Computer Science Education | 150 |
| Veterinary Medicine | 220 |
| Zoology | 150 |
Joseph Sarwuan Tarka University School Fees
| Course | 100 Level | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|
| Accounting | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Agric – Business | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Agric-Economics & Management Technology | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Agricultural Engineering | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Agricultural Science & Education | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Agriculture | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Animal Science | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Biochemistry | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Botany | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Chemistry | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Civil Engineering | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Computer Science | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Crop & Environmental Protection | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Crop Production | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Education & Biology | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Education & Chemistry | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Education & Integrated Science | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Education & Physics | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Electrical /Electronics Engineering | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Fisheries & Aquaculture | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Food Science & Technology | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Forestry & Wildlife Management | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Home Science & Management | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Industrial Physics | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Mathematics | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Mathematics /Computer Science Education | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Mathematics /Statistics Education | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Mechanical Engineering | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Microbiology | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Physics | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Plant Breeding & Seed Science | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Soil Science | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Statistics | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Statistics Education | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Statistics/Computer Science Education | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Veterinary Medicine | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
| Zoology | ₦269,800 | ₦279,800 | ₦289,800 | ₦299,800 |
Joseph Saruwan Tarka University Hostel Fee
Hostel accommodation is available at Joseph Saruwan Tarka University, and it is made available for all students in the institution, but it is on a first-come, first-served basis.
The hostel fee in the university is ₦15,000, and this is paid per semester. Students are advised to pay this earlier so as to be able to secure bed space.
How to Pay Joseph Sarwuan Tarka University School Fees
° Go to the university portal at https://myportal.uam.edu.ng/
° Log in using your details, which are your password and username, but if you are a new user, you can simply use your JAMB registration and your username as your password.
° On the portal, generate an invoice for the payment of school fees.
° With the invoice, use it to pay the school fees by using Remitta or simply a bank deposit.
Frequently Asked Questions
° What is the general cut-off mark for Joseph Sarwuan Tarka University, Makurdi, for 2026/2027?
The cutoff mark for Joseph Saruwan Tarka University is 150, but competitive courses might require above 200 to secure admission to the university.
° Does JOSTUM accept two sittings for admission?
Yes, Joseph Saruwan Tarka University, Markurdi, accepts two sittings, which is in accordance with other universities across Nigeria.
° Where is Joseph Sarwuan Tarka University located?
Joseph Saruwan Tarka University is located in Markurdi, Benue State.
° Does JOSTUM offer nursing or medicine?
No, they don’t. What they offer is veterinary medicine.

Adepoju Olamilekan Stephen is an education writer and the founder of Edulify. He has over four years of experience researching Nigerian universities, admissions, courses, and academic opportunities. His goal is to provide students with accurate, well-researched, and easy-to-understand educational guides to help them make informed academic decisions.
