University of Ilesa (UNILESA) is a state-owned university that is located in Ilesa, OSUN State. The university is formerly known as Osun State College of Education, Ilesa.
The University of Ilesa (UNILESA) history began as a college of education serving the Osun State and its environs, but in order to provide greater access to the people of Osun State and to ensure equality and also provide greater access to education.
Based on the need of the state, the Osun State College of Education transitioned to a full-based university that operates as a degree-awarding institution on 27th September 2022, when the law establishing the state house of assembly was passed, hence bringing the university into existence.
The same year the university bill and law that brought it into existence were passed, it was approved by the National Universities Commission (NUC) to award degree programs in the institution.
The university has grown in status and prestige following the institution’s conversion from a college of education to a fully pledged university. The university currently operates over 5 faculties with over 30 departments.
The university is founded on the mission and vision of being the foremost university to be at the forefront of national development and global, and also its mission is to be a groundbreaking institution that is advancing in skills and knowledge.
Benue state University Postgraduate courses and School Fees
Arthur Jarvis University Courses, Cut-Off Mark, School Fees and Admission Requirements for 2026/2027
Faculties at the University of Ilesa (UNILESA)
● Faculty of Arts
● Faculty of Basic Medical Sciences
● Faculty of Computing
● Faculty of Education
● Faculty of Law
● Faculty of Medical Laboratory Sciences
● Faculty of Nursing Sciences
● Faculty of Sciences
● Faculty of Science Laboratory Technology
● Faculty of Social & Management Sciences
Courses offered at the University of Ilesa (UNILESA)
● Linguistics
● History and International Studies
● Music
● English Language
● Christian Religious Studies
● Islamic Religious Studies
● Theatre Arts
● Arabic Studies
● Yoruba
● Accounting
● Business Administration
● Political Science
● Economics
● Tourism and Hospitality Studies
● Transport Planning and Logistic Studies
● Sociology
● Criminology and Security Studies
● Psychology
● Public Administration
● Peace and Conflict Resolution Studies
● Entrepreneurship
● Marketing
● Employment Relations and Human Resources Management
● Geography and Geoinformatics
● Social Work
● Library and Information Science
● Mathematics
● Geology and Mining Sciences
● Brewing Science and Technology
● Environmental Management and Toxicology
● Clothing and Textile Design
● Biology
● Microbiology
● Biochemistry
● Chemistry
● Industrial Chemistry
● Physics
● Physics with Electronics
● Science Laboratory Technology
● Computer Science
● Cyber Security
● Software Development
● Information and Communication Technology
● Computer Science Education
● Integrated Science Education
● English Language Education
● Political Science Education
● Economics Education
● Social Studies and Civic Education
● Guidance and Counselling
● Adult and Continuing Education
● Agricultural Science Education
● Music Education
● Business Education
● Educational Management
● Educational Technology
● Health Education
● Chemistry Education
● Physics Education
● Mathematics Education
● Environmental Education
● Entrepreneurship Education
● Library Information Science
● Human Kinetics/Physical Education
● Physiotherapy
● Dental Therapy
● Dental Technology
● Optometry
● Health Information Management
● Pharmacology
● Human Nutrition and Dietetics
● Radiography
● Public Health
● Anatomy
● Physiology
● Information Technology and Health Informatics
● Nursing Science
● Medical Laboratory Science
● Law
● Common and Islamic Law
Admission Requirement
● Candidates must change their previous choice of university to the University of Ilesa, Ilesa, Osun State, as their first choice on the JAMB portal if they have not chosen the university as their first choice.
● Candidates are to apply to the University of Ilesa, Ilesa, Osun State, through the university portal.
● Candidates shortlisted and offered admission shall be formally notified through JAMB CAPS and the university admission portal.
● The minimum acceptable cut-off mark in the university is 150. However, each program has its own cut-off point.
● UNILESA will admit only candidates with credit passes in at least five (5) relevant subjects at not more than two (2) sittings in SSCE/NECO/NABTEB.
● Candidates are advised to familiarize themselves with the O’Level requirements and the UTME subject combination for their program of choice.
● Candidate must be 16 years old and above as at time of application.
University of Ilesa (UNILESA) cut-off mark
| Course | Cut-Off Mark |
|---|---|
| Linguistics | 150 |
| History and International Studies | 160 |
| Music | 150 |
| English Language | 160 |
| Christian Religious Studies | 150 |
| Islamic Religious Studies | 150 |
| Theatre Arts | 150 |
| Arabic Studies | 150 |
| Yoruba | 150 |
| Accounting | 190 |
| Business Administration | 180 |
| Political Science | 180 |
| Economics | 190 |
| Tourism and Hospitality Studies | 160 |
| Transport Planning and Logistic Studies | 160 |
| Sociology | 170 |
| Criminology and Security Studies | 190 |
| Psychology | 180 |
| Public Administration | 170 |
| Peace and Conflict Resolution Studies | 160 |
| Entrepreneurship | 160 |
| Marketing | 160 |
| Employment Relations and Human Resources Management | 170 |
| Geography and Geoinformatics | 170 |
| Social Work | 170 |
| Library and Information Science | 160 |
| Mathematics | 170 |
| Geology and Mining Sciences | 170 |
| Brewing Science and Technology | 170 |
| Environmental Management and Toxicology | 170 |
| Clothing and Textile Design | 150 |
| Biology | 170 |
| Microbiology | 190 |
| Biochemistry | 200 |
| Chemistry | 170 |
| Industrial Chemistry | 180 |
| Physics | 160 |
| Physics with Electronics | 170 |
| Science Laboratory Technology | 180 |
| Computer Science | 200 |
| Cyber Security | 200 |
| Software Development | 190 |
| Information and Communication Technology | 170 |
| Computer Science Education | 160 |
| Integrated Science Education | 160 |
| English Language Education | 160 |
| Political Science Education | 160 |
| Economics Education | 160 |
| Social Studies and Civic Education | 150 |
| Guidance and Counselling | 150 |
| Adult and Continuing Education | 150 |
| Agricultural Science Education | 160 |
| Music Education | 150 |
| Business Education | 150 |
| Educational Management | 150 |
| Educational Technology | 150 |
| Health Education | 160 |
| Chemistry Education | 160 |
| Physics Education | 160 |
| Mathematics Education | 160 |
| Environmental Education | 150 |
| Entrepreneurship Education | 150 |
| Library Information Science | 150 |
| Human Kinetics/Physical Education | 160 |
| Physiotherapy | 220 |
| Dental Therapy | 210 |
| Dental Technology | 210 |
| Optometry | 220 |
| Health Information Management | 180 |
| Pharmacology | 210 |
| Human Nutrition and Dietetics | 180 |
| Radiography | 220 |
| Public Health | 180 |
| Anatomy | 190 |
| Physiology | 180 |
| Information Technology and Health Informatics | 180 |
| Nursing Science | 230 |
| Medical Laboratory Science | 220 |
| Law | 240 |
| Common and Islamic Law | 220 |
University of Ilesa (UNILESA) School Fees for All Courses
| Course | School Fees (₦) |
|---|---|
| Linguistics | 369,000 |
| History and International Studies | 369,000 |
| Music | 369,000 |
| English Language | 369,000 |
| Christian Religious Studies | 369,000 |
| Islamic Religious Studies | 369,000 |
| Theatre Arts | 369,000 |
| Arabic Studies | 369,000 |
| Yoruba | 369,000 |
| Accounting | 394,500 |
| Business Administration | 394,500 |
| Political Science | 394,500 |
| Economics | 394,500 |
| Tourism and Hospitality Studies | 394,500 |
| Transport Planning and Logistic Studies | 394,500 |
| Sociology | 394,500 |
| Criminology and Security Studies | 394,500 |
| Psychology | 394,500 |
| Public Administration | 394,500 |
| Peace and Conflict Resolution Studies | 394,500 |
| Entrepreneurship | 394,500 |
| Marketing | 394,500 |
| Employment Relations and Human Resources Management | 394,500 |
| Geography and Geoinformatics | 394,500 |
| Social Work | 394,500 |
| Library and Information Science | 394,500 |
| Mathematics | 394,500 |
| Geology and Mining Sciences | 394,500 |
| Brewing Science and Technology | 394,500 |
| Environmental Management and Toxicology | 394,500 |
| Clothing and Textile Design | 394,500 |
| Biology | 394,500 |
| Microbiology | 394,500 |
| Biochemistry | 394,500 |
| Chemistry | 394,500 |
| Industrial Chemistry | 394,500 |
| Physics | 394,500 |
| Physics with Electronics | 394,500 |
| Science Laboratory Technology | 394,500 |
| Computer Science | 394,500 |
| Cyber Security | 394,500 |
| Software Development | 394,500 |
| Information and Communication Technology | 394,500 |
| Computer Science Education | 239,000 |
| Integrated Science Education | 239,000 |
| English Language Education | 239,000 |
| Political Science Education | 239,000 |
| Economics Education | 239,000 |
| Social Studies and Civic Education | 239,000 |
| Guidance and Counselling | 239,000 |
| Adult and Continuing Education | 239,000 |
| Agricultural Science Education | 239,000 |
| Music Education | 239,000 |
| Business Education | 239,000 |
| Educational Management | 239,000 |
| Educational Technology | 239,000 |
| Health Education | 239,000 |
| Chemistry Education | 239,000 |
| Physics Education | 239,000 |
| Mathematics Education | 239,000 |
| Environmental Education | 239,000 |
| Entrepreneurship Education | 239,000 |
| Library Information Science | 239,000 |
| Human Kinetics/Physical Education | 239,000 |
| Physiotherapy | 394,500 |
| Dental Therapy | 394,500 |
| Dental Technology | 394,500 |
| Optometry | 394,500 |
| Health Information Management | 394,500 |
| Pharmacology | 394,500 |
| Human Nutrition and Dietetics | 394,500 |
| Radiography | 394,500 |
| Public Health | 394,500 |
| Anatomy | 394,500 |
| Physiology | 394,500 |
| Information Technology and Health Informatics | 394,500 |
| Nursing Science | 394,500 |
| Medical Laboratory Science | 394,500 |
| Law | 394,500 |
| Common and Islamic Law | 394,500 |
UNILESA hostel fee
Hostel accommodation is available at the University of Ilesa for any students who want to reside inside the school premises, and the hostel facilities are up-to-date and standard.
The University of Ilesa hostel fee is ₦50,000 per session. Another option is a hostel and building outside school premises that can cost ₦100,000-₦350,000 per year depending on the room and location.
How to pay for the University of Ilesa (UNILESA) School Fees
° Go to the university payment portal at https://unilesaservices.com.ng/payment/
• Enter your student ID or admission number
• Select payment items from the list
• Review and confirm your payment
• Complete payment through a secure gateway, including using an ATM card to make payment.
Frequently Asked Questions
° Does UNILESA offer nursing science?
Yes, the University of Ilesa offers Nursing Science as part of its course in the institution.
° Is Law accredited in UNILESA?
Yes, the law course is accredited by the National Universities Commission (NUC) in the institution.
° Is UNILESA accepting second-choice candidates?
No, the University of Ilesa requirement is that the candidate must choose the institution as the first choice or make a change of institution to the University of Ilesa if the candidate chooses the institution as the first choice.
° Is accommodation available at the University of Ilesa?
Yes, accommodation is available at the University of Ilesa, and it is for ₦50,000.
Conclusion
University of Ilesa’s outstanding growth despite the few years of establishment shows quality, and this can be attributed to the existing college of education and also the institution’s commitment to excellence. The university always prides itself as one of the few universities that does not go on industrial strike.
Freeman is an education writer and the founder of Edulify. He has over four years of experience researching Nigerian universities, admissions, courses, and academic opportunities. His goal is to provide students with accurate, well-researched, and easy-to-understand educational guides to help them make informed academic decisions.