Federal Polytechnic Ayede is a federally owned polytechnic that is located in Ayede, Ogbomosho, Oyo State. The Polytechnic was established in 2021 by the late president of Nigeria, Muhammadu Buhari.
The establishment of Federal Polytechnic Ayede was facilitated as a result of the community yearning for a higher learning institution in the community. This went on for years until 2021, when the former president Muhammadu Buhari and the governor of the state, Seyi Makinde, established the polytechnic.
Federal Polytechnic Ayede, as of its time of establishment, is driven by its mission to be a world-class institution for innovative and technical education reputed for adding value to human development through enterprising and innovative graduates.
The Polytechnic vision is to be a center of excellence for training and production of more intuitive, thoughtful, innovative, and transformative leaders.
Federal Polytechnic Ayede is headed by the rector engineer Dr. Taofeek Adekunle Abdul-Hameed.
Federal Polytechnic offa Courses,Cut-off mark and school fees for all courses 2026/2027
Federal Polytechnic Bida Courses,Cut-off mark and School Fees For All Courses 2026/2027
Schools in Federal Polytechnic Ayede
● School of Agricultural Technology
● School of Engineering Technology
● School of Management Science
● School of Science and Technology
● School of Environmental Technology
Courses offered at Federal Polytechnic Ayede
● Accountancy
● Agricultural Science
● Business Administration and Management
● Computer Science
● Computer Engineering Technology
● Electrical/Electronic Engineering Technology
● Public Administration
● Science Laboratory Technology
● Statistics
● Tourism Management Technology
● Urban and Regional Planning
● Office Technology and Management
Federal Polytechnic Ayede admission requirements and cut-off marks for all courses
| SN | PROGRAMME | UTME SUBJECT COMBINATION | CUT-OFF MARK |
|---|---|---|---|
| 1 | SCIENCE LABORATORY TECHNOLOGY | English Language and any three (3) of Mathematics, Biology, Physics and Chemistry | 140 |
| 2 | COMPUTER SCIENCE | English Language, Mathematics and any two (2) of Geography, Physics, Economics or Chemistry | 150 |
| 3 | STATISTICS | English Language, Mathematics and any two (2) of Chemistry, Physics, Biology/Agricultural Science, Economics/Commerce, History/Government or CRS/IRS | 130 |
| 4 | COMPUTER ENGINEERING TECHNOLOGY | English Language, Mathematics, Physics and Chemistry | 150 |
| 5 | ACCOUNTANCY | English Language, Mathematics and two (2) of Geography, Commerce, Government, Principle of Accounts and Economics | 150 |
| 6 | BUSINESS ADMINISTRATION AND MANAGEMENT | English Language, Mathematics and two (2) of Geography, Commerce, Government, Principle of Accounts and Economics | 140 |
| 7 | PUBLIC ADMINISTRATION | English Language, Government/History and any other two (2) of Social Science subjects (Literature, Economics, CRS/IRS) | 130 |
| 8 | TOURISM MANAGEMENT TECHNOLOGY | English Language, Mathematics and any other two (2) of Science or Social Science subjects | 120 |
| 9 | ESTATE MANAGEMENT AND VALUATION | English Language, Mathematics and any other two (2) subjects from Technical Drawing, Literature, Physics, Chemistry, Biology/Agriculture and Accounting | 130 |
| 10 | URBAN AND REGIONAL PLANNING | English Language, Mathematics and any two (2) of Science or Social Science subjects | 120 |
| 11 | AGRICULTURAL TECHNOLOGY | English Language, Chemistry, Biology/Agricultural Science and any other Science subject | 120 |
| 12 | ELECTRICAL/ELECTRONIC ENGINEERING TECHNOLOGY | English Language, Mathematics, Physics and Chemistry/Technical Drawing | 150 |
| 13 | OFFICE TECHNOLOGY AND MANAGEMENT | English Language and any three (3) from Mathematics, Economics, History/Government, Geography, Principle of Accounts, Commerce, CRS/IRS, Biology/Agricultural Science | 130 |
Federal Polytechnic Ayede School Fees For all courses, 2026/2027
ND II (Returning Students)
| S/N | COURSE | SCHOOL FEES (₦) |
|---|---|---|
| 1 | Science Laboratory Technology | 81,520 |
| 2 | Computer Science | 81,520 |
| 3 | Statistics | 81,520 |
| 4 | Computer Engineering Technology | 81,520 |
| 5 | Electrical/Electronic Engineering Tech | 81,520 |
| 6 | Agricultural Technology | 81,520 |
| 7 | Estate Management and Valuation | 81,520 |
| 8 | Urban and Regional Planning | 81,520 |
| 9 | Accountancy | 61,520 |
| 10 | Business Administration and Management | 61,520 |
| 11 | Public Administration | 61,520 |
| 12 | Office Technology and Management | 61,520 |
| 13 | Tourism Management Technology | 61,520 |
ND I (Freshers)
| S/N | COURSE | SCHOOL FEES (₦) |
|---|---|---|
| 1 | Science Laboratory Technology | 121,320 |
| 2 | Computer Science | 121,320 |
| 3 | Statistics | 121,320 |
| 4 | Computer Engineering Technology | 121,320 |
| 5 | Electrical/Electronic Engineering Tech | 121,320 |
| 6 | Agricultural Technology | 121,320 |
| 7 | Estate Management and Valuation | 121,320 |
| 8 | Urban and Regional Planning | 121,320 |
| 9 | Accountancy | 101,320 |
| 10 | Business Administration and Management | 101,320 |
| 11 | Public Administration | 101,320 |
| 12 | Office Technology and Management | 101,320 |
| 13 | Tourism Management Technology | 101,320 |
Federal Polytechnic Ayede Hostel Fee
Hostel accommodation is made available in Federal Polytechnic Ayede, but it is not fully available for all students, so it is first come, first served.
Federal Polytechnic Ayede hostel fees are N15,000-N30,000.
How to pay Federal Polytechnic Ayede school fees
● Go to the Federal Polytechnic Ayede portal at https://nd.federalpolyayede.edu.ng/student/l
● Log in using your matriculation number and password
● Locate the fee payment and select School fees
● Generate Remita Retrieval Reference (RRR)
● Use Remitta to make payment by using your ATM card or by depositing it in the bank account provided by Remitta.
Frequently Asked Questions
● Where is Federal Polytechnic Ayede located?
Federal Polytechnic Ayede is located in Ayede, Ogbomosho, Oyo State.
● What is the cut-off mark for Federal Polytechnic? Ayede
The cut-off mark for Federal Polytechnic Ayede is 120, but more competitive courses can require up to 150.
● Does Federal Polytechnic Ayede accept second-choice candidates?
No, the Federal Polytechnic does not accept second-choice candidates; rather, it is made compulsory that you select the polytechnic as your first choice.
● Is Federal Polytechnic Ayede a federal or state institution?
Federal Polytechnic Ayede is a federally owned institution.
● Does Federal Polytechnic Ayede offer HND programs?
No, Federal Polytechnic Aiyede does not offer an HND program, but plans are in place to introduce the program into the institution.

Adepoju Stephen is a lover of nature and a seasoned Education writer for the past 4 years. His love for education has made him to write continuous educational guide for all students on all levels in order to increase their grade or prepare them for admission. Adepoju Stephen is also a Christain
