Federal Polytechnic Bida is a federally owned polytechnic that is located in Bida, Niger State. It was established in 1977, making the institution over 40 years old.
Federal Polytechnic Bida is a polytechnic that is drawn from the former Federal College of Technology, which was located in Kano, but it was moved to Bida, Niger State, when the proposed policy was created by the federal government.
The Federal Polytechnic was initially established in 1977, but the operation of the institution initially started operating in 1978 with a population of just 211 students. This institution has grown so much that based on 2025/2026 Statistics: The recorded statistics of students in the federal polytechnic have grown to over 10,000.
Federal Polytechnic Bida is one of the largest polytechnic structures in Nigeria, with nine (9) schools operating in the institution, 57 National Board for Technical Education-accredited programs, with some in mind to be estimated by the institution.
Federal Polytechnic Bida has a strong key emphasis on areas such as technical education, industry-relevant training, research and development, and community service.
The institution has strong academic boards of over 200 members and an employment success rate of 90%. The federal polytechnic Bida is driven by its vision of being a world-class polytechnic that is known for excellence in technical education, innovation, and community service.
Federal Polytechnic Bida is accredited by NBTE, NUC, COREN, CITN, NIS, and NIA. Federal Polytechnic Bida offers degree-affiliated courses with the Federal University of Minna (FUTMINNA).
Federal Polytechnic Bauchi Courses,Cut-off mark and School fees for all courses 2026/2027
Imo State polytechnic Courses,Cut-off mark and school fees for all courses
Umaru Ali Shinkafi Polytechnic Courses,Cut-off mark and School fees for all courses 2026/2027
Schools in Federal Polytechnic Bida
● School of Agriculture and Agricultural Technology
● School of Applied and Natural Sciences
● School of Business and Management
● School of Computing Technology
● School of Communication and Media Studies
● School of Engineering Technology
● School of Environmental Studies
● School of Financial Studies
● School of Information Management Technology
Courses offered in Federal Polytechnic Bida
ND Courses
- Agricultural Technology
- Horticulture and Landscape Technology
- Tourism Management Technology
- Hospitality Management
- Health Information Technology
- Food Science Technology
- Nutrition and Dietetics
- Science Laboratory Technology
- Statistics
- Business Administration and Management
- Marketing
- Public Administration
- Procurement and Supply Chain
- Computer Science
- Mass Communication
- Agricultural and Bio-Environmental Engineering Technology
- Chemical Engineering
- Civil Engineering
- Computer Engineering
- Electrical Engineering
- Mechanical Engineering
- Renewable Energy
- Architectural Technology
- Building Technology
- Estate Management and Valuation
- Environmental Science and Management
- Quantity Surveying
- Surveying and Geo-Informatics
- Urban and Regional Planning
- Accountancy
- Banking and Finance
- Taxation
- Health Information Management
- Library and Information Science
- Office Technology and Management
HND courses
● Agricultural Technology (Crop Production)
● Horticulture and Landscape Technology
● Biology
● Biology/Microbiology
● Environmental Biology
● Microbiology
● Chemistry
● Biochemistry
● Biochemistry/Microbiology
● Chemistry/Biochemistry
● Physics/Electronics
● Hospitality Management
● Statistics
● Nutrition and Dietetics
● Tourism & Management Technology
● Business Administration and Management
● Marketing
● Public Administration
● Artificial Intelligence Technology
● Cyber Security & Data Protection
● Networking & Cloud Computing
●● Software & Web Development
● Film & Media Studies
● Journalism & Media Studies
● Strategic Communication & Media Studies
● Agricultural and Bio-Environmental
● Engineering Technology
● Chemical Engineering
● Civil Engineering
● Computer Engineering
● Electrical Engineering Technology
● Mechanical Engineering
● Architectural Technology
● Building Technology
● Estate Management and Valuation
● Quantity Surveying
● Surveying and Geo-Informatics
● Urban and Regional Planning
● Accountancy
● Banking and Finance
● Library and Information Science
● Office Technology and Management
Admission Requirements
● Candidate who apply For ND programme must have at least Five(5) O level credit including Mathematics,English Language and others
● Candidates who applied for the HND program must have an ND and two years of post-technical experience.
● Candidate must have a score of 100 and above
Federal Polytechnic Bida Cut-off mark for all courses
| Course | Cut-off Mark |
|---|---|
| Agricultural Technology | 100 |
| Animal Health and Production Technology | 100 |
| Forestry Technology | 100 |
| Fisheries Technology | 100 |
| Accountancy | 130 |
| Business Administration and Management | 120 |
| Public Administration | 120 |
| Office Technology and Management | 110 |
| Microfinance and Enterprise Development | 100 |
| Civil Engineering | 140 |
| Mechanical Engineering | 140 |
| Electrical Engineering | 140 |
| Welding and Fabrication | 120 |
| Computer Engineering Technology | 140 |
| Architectural Technology | 120 |
| Building Technology | 110 |
| Quantity Surveying Technology | 120 |
| Surveying and Geoinformatics | 120 |
| Health Information Technology | 120 |
| Library and Information Science | 110 |
| Mass Communication | 140 |
| Computer Studies | 130 |
| Mathematics and Statistics | 120 |
| Science Laboratory Technology | 140 |
| Nutrition and Dietetics | 120 |
| Home and Hospitality Management | 110 |
Federal Polytechnic Bida School Fees For all courses 2026/2027
ND I SCHOOL FEES (COURSE BY COURSE)
Science / Engineering / Technology /
| Course | ND I Fees |
|---|---|
| Agricultural Technology | ₦79,000 |
| Horticulture and Landscape Technology | ₦79,000 |
| Tourism Management Technology | ₦79,000 |
| Hospitality Management | ₦79,000 |
| Health Information Technology | ₦79,000 |
| Food Science Technology | ₦79,000 |
| Nutrition and Dietetics | ₦79,000 |
| Science Laboratory Technology | ₦79,000 |
| Statistics | ₦79,000 |
| Computer Science | ₦79,000 |
| Agricultural and Bio-Environmental Engineering Technology | ₦79,000 |
| Chemical Engineering | ₦79,000 |
| Civil Engineering | ₦79,000 |
| Computer Engineering | ₦79,000 |
| Electrical Engineering | ₦79,000 |
| Mechanical Engineering | ₦79,000 |
| Renewable Energy | ₦79,000 |
| Architectural Technology | ₦79,000 |
| Building Technology | ₦79,000 |
| Estate Management and Valuation | ₦79,000 |
| Environmental Science and Management | ₦79,000 |
| Quantity Surveying | ₦79,000 |
| Surveying and Geo-Informatics | ₦79,000 |
| Urban and Regional Planning | ₦79,000 |
| Health Information Management | ₦79,000 |
| Library and Information Science | ₦79,000 |
| Office Technology and Management | ₦79,000 |
Management / Humanities
| Course | ND I Fees |
|---|---|
| Business Administration and Management | ₦74,000 |
| Marketing | ₦74,000 |
| Public Administration | ₦74,000 |
| Procurement and Supply Chain | ₦74,000 |
| Mass Communication | ₦74,000 |
| Accountancy | ₦74,000 |
| Banking and Finance | ₦74,000 |
| Taxation | ₦74,000 |
ND II SCHOOL FEES
Science / Engineering / Technology / OTM
| Course | ND II Fees |
|---|---|
| Agricultural Technology | ₦74,000 |
| Horticulture and Landscape Technology | ₦74,000 |
| Tourism Management Technology | ₦74,000 |
| Hospitality Management | ₦74,000 |
| Health Information Technology | ₦74,000 |
| Food Science Technology | ₦74,000 |
| Nutrition and Dietetics | ₦74,000 |
| Science Laboratory Technology | ₦74,000 |
| Statistics | ₦74,000 |
| Computer Science | ₦74,000 |
| Agricultural and Bio-Environmental Engineering Technology | ₦74,000 |
| Chemical Engineering | ₦74,000 |
| Civil Engineering | ₦74,000 |
| Computer Engineering | ₦74,000 |
| Electrical Engineering | ₦74,000 |
| Mechanical Engineering | ₦74,000 |
| Renewable Energy | ₦74,000 |
| Architectural Technology | ₦74,000 |
| Building Technology | ₦74,000 |
| Estate Management and Valuation | ₦74,000 |
| Environmental Science and Management | ₦74,000 |
| Quantity Surveying | ₦74,000 |
| Surveying and Geo-Informatics | ₦74,000 |
| Urban and Regional Planning | ₦74,000 |
| Health Information Management | ₦74,000 |
| Library and Information Science | ₦74,000 |
| Office Technology and Management | ₦74,000 |
Management / Humanities
| Course | ND II Fees |
|---|---|
| Business Administration and Management | ₦74,000 |
| Marketing | ₦74,000 |
| Public Administration | ₦74,000 |
| Procurement and Supply Chain | ₦74,000 |
| Mass Communication | ₦74,000 |
| Accountancy | ₦74,000 |
| Banking and Finance | ₦74,000 |
| Taxation | ₦74,000 |
HND SCHOOL FEES
SCIENCE / TECHNOLOGY COURSES
| Course | HND I Fees | HND II Fees |
|---|---|---|
| Agricultural Technology (Crop Production) | ₦74,000 | ₦74,000 |
| Horticulture and Landscape Technology | ₦74,000 | ₦74,000 |
| Biology | ₦74,000 | ₦74,000 |
| Biology/Microbiology | ₦74,000 | ₦74,000 |
| Environmental Biology | ₦74,000 | ₦74,000 |
| Microbiology | ₦74,000 | ₦74,000 |
| Chemistry | ₦74,000 | ₦74,000 |
| Biochemistry | ₦74,000 | ₦74,000 |
| Biochemistry/Microbiology | ₦74,000 | ₦74,000 |
| Chemistry/Biochemistry | ₦74,000 | ₦74,000 |
| Physics/Electronics | ₦74,000 | ₦74,000 |
| Hospitality Management | ₦74,000 | ₦74,000 |
| Statistics | ₦74,000 | ₦74,000 |
| Nutrition and Dietetics | ₦74,000 | ₦74,000 |
| Tourism & Management Technology | ₦74,000 | ₦74,000 |
BUSINESS / MANAGEMENT COURSES
| Course | HND I Fees | HND II Fees |
|---|---|---|
| Business Administration and Management | ₦74,000 | ₦74,000 |
| Marketing | ₦74,000 | ₦74,000 |
| Public Administration | ₦74,000 | ₦74,000 |
| Accountancy | ₦74,000 | ₦74,000 |
| Banking and Finance | ₦74,000 | ₦74,000 |
COMPUTING / ICT COURSES
| Course | HND I Fees | HND II Fees |
|---|---|---|
| Artificial Intelligence Technology | ₦74,000 | ₦74,000 |
| Cyber Security & Data Protection | ₦74,000 | ₦74,000 |
| Networking & Cloud Computing | ₦74,000 | ₦74,000 |
| Software & Web Development | ₦74,000 | ₦74,000 |
MEDIA / COMMUNICATION COURSES
| Course | HND I Fees | HND II Fees |
|---|---|---|
| Film & Media Studies | ₦74,000 | ₦74,000 |
| Journalism & Media Studies | ₦74,000 | ₦74,000 |
| Strategic Communication & Media Studies | ₦74,000 | ₦74,000 |
ENGINEERING COURSES
| Course | HND I Fees | HND II Fees |
|---|---|---|
| Agricultural and Bio-Environmental Engineering Technology | ₦74,000 | ₦74,000 |
| Chemical Engineering | ₦74,000 | ₦74,000 |
| Civil Engineering | ₦74,000 | ₦74,000 |
| Computer Engineering | ₦74,000 | ₦74,000 |
| Electrical Engineering Technology | ₦74,000 | ₦74,000 |
| Mechanical Engineering | ₦74,000 | ₦74,000 |
ENVIRONMENTAL / BUILT ENVIRONMENT COURSES
| Course | HND I Fees | HND II Fees |
|---|---|---|
| Architectural Technology | ₦74,000 | ₦74,000 |
| Building Technology | ₦74,000 | ₦74,000 |
| Estate Management and Valuation | ₦74,000 | ₦74,000 |
| Quantity Surveying | ₦74,000 | ₦74,000 |
| Surveying and Geo-Informatics | ₦74,000 | ₦74,000 |
| Urban and Regional Planning | ₦74,000 | ₦74,000 |
INFORMATION MANAGEMENT COURSES
| Course | HND I Fees | HND II Fees |
|---|---|---|
| Library and Information Science | ₦74,000 | ₦74,000 |
| Office Technology and Management | ₦74,000 | ₦74,000O |
OTHER FEES PAYABLE (WHEN APPLICABLE)
● Acceptance Fee — ₦15,000
● Departmental Fee — ₦2,000
● Hostel Accommodation — ₦12,000 – ₦15,000 (depending on room)
● Late Registration Penalty — ₦5,000
● Medical X-ray (New Students Only) — ₦10,000
● Change of Course / Option — ₦2,000
● Misplacement of Password — ₦1,000
● SUG Dues — ₦1,000
● Camp Charges (SIWES, NDI & HNDI) — ₦15,000
● TVET NSQ (NDII & HNDII) — ₦27,000
● Review of Examination Scripts — ₦5,000 per course
● Academic Transcript (Outside Nigeria) — ₦20,000
● Academic Transcript (Within Nigeria) — ₦15,000
● Issuance of Certificate — ₦25,000 per certificate
● Appeal Against Academic Board Decision — ₦5,000
● Lagos Fees — ₦3,000
● SIWES (Management Students) — ₦5,000
● Change of Name — ₦10,000
● WES — $10
How to pay Federal Polytechnic Bida
● Go to the Federal Polytechnic Bida portal at https://portal.fedpolybida.edu.ng/ and log in using the application ID and password.
● Select your fee type this time, school fee, and generate a Remitta Retrieval Reference (RRR)
● Make payment with the RRR using the online platform or by depositing it in the bank
Note: Payment is made only using Verve, Mastercard, and Visa cards. Also, you have to be cleared by the department before you start making payment.
Frequently Asked Questions
● Where is Federal Polytechnic Bida located?
Federal Polytechnic Bida is located in Bida, Niger State.
● What is the cut-off mark for Federal Polytechnic? Bida
The cutoff mark for Federal Polytechnic Bida is 100 and above for courses in the institution.
● Does Federal Polytechnic Bida offer HND programs?
Yes, Federal Polytechnic Bida offers HND programs in the institution.
● Does Federal Polytechnic Bida offer hostel accommodation?
Yes, Federal Polytechnic Bida offers hostel accommodation, and the fee ranges from N12,000 to N15,000 depending on the room type.
Conclusion
Federal Polytechnic Bida offers a quality and comprehensive ND and HND program at all levels. It is one of the federal polytechnics that are dedicated to technical training.

Adepoju Stephen is a lover of nature and a seasoned Education writer for the past 4 years. His love for education has made him to write continuous educational guide for all students on all levels in order to increase their grade or prepare them for admission. Adepoju Stephen is also a Christain
