The University of Uyo, commonly known as UNIUYO, is a federal public university that is located on Ikpa Road, Uyo, Akwa Ibom state.
The University of Uyo’s history began in 1981 when the university was established in Cross River State by the Cross River State Government, but in 1987 Akwa Ibom State, with its headquarters at Uyo, was created out of Cross River, and because of this, the ownership of the university was shared between the newly created state and Cross River State.
In 1991 the university’s control and administration were taken over by the federal government of Nigeria and were transformed into a conventional university instead of a technology university.
Following the establishment of the university, the university switched to operating a multi-campus system with the main campus located in Uyo and the other located at Ime Umanah Campus, which serves as the College of Health Sciences.
Though the university is a third-generation university, having been created in 1991, it has experienced massive growth such that it is competing with first-generation universities in Nigeria.
The University of Uyo’s goals are to provide higher educational opportunities for the people of Nigeria and also promote skills and talents in all fields of human endeavor while also enhancing excellence in teaching,learning and public services.
Want to study at the University of Uyo, and you want to know the school fees that are paid in the institution? Worry not, as these will be well detailed in this article for proper clarification.
University of Port Harcourt courses, Cut-off mark and admission requirements for 2026/2027
TAi Solarin University Courses, Cut-off Mark and Admission Requirements For 2026/2027
Eleyele School of Nursing Courses, Cut-off mark, School Fees
Courses offered at the University of Uyo
- Accounting
- Ag economics & extension
- Agricultural Education
- Agricultural Engineering
- Agricultural Science & Education
- Agriculture
- Animal & Environmental Biology
- Animal Science
- Architecture
- Banking & Finance
- Biochemistry
- Botany & Ecological Studies
- Building
- Business Education
- Business Management
- Chemical Engineering
- Chemistry
- Civil Engineering
- Communication Arts
- Computer Education
- Computer Engineering
- Computer Science
- Crop Science
- Curriculum Studies
- Dental Surgery
- Doctor of Pharmacy
- Economics
- Education & Biology
- Education & Chemistry
- Education & Economics
- Education & Efik/Ibibio
- Education & English Language
- Education & French
- Education & Geography
- Education & History
- Education & Integrated Science
- Education & Mathematics
- Education & Music
- Education & Physics
- Education & Political Science
- Education & Religious Studies
- Education & Science
- Education & Social Science
- Education & Social Studies
- Education Arts
- Education/Fine Art
- Educational Technology
- Efik-Ibibio
- Electrical/Electronics Engineering
- English Language
- Estate Management
- Fine & Industrial Arts
- Fisheries & Aquaculture
- Fisheries & Aquatic Environmental Management
- Food Engineering
- Food Science & Technology
- Forestry & Wildlife
- French
- Geography & Regional Planning
- Geology
- Geophysics
- Guidance & Counseling
- Health Education
- History & International Studies
- Home Economics
- Home Economics & Education
- Human Anatomy
- Human Nutrition & Dietetics
- Industrial Technology Education
- Insurance
- Land & Surveying and Geoinformatics
- Law
- Library Science
- Linguistics
- Marketing
- Mass Communication
- Mathematics
- Mechanical Engineering
- Medical Laboratory Science
- Medicine & Surgery
- Microbiology
- Music
- Nursing Science
- Petroleum Engineering
- Philosophy
- Physical Education
- Physics
- Physiology
- Physiotherapy
- Political Science
- Pre-primary & Primary Education
- Psychology
- Quantity Surveying
- Radiography & Radiation Science
- Religious & Cultural Studies
- Sociology & Anthropology
- Soil Science
- Special Education
- Statistics
- Teacher Education Science
- Technical Education (Automobile/Metalwork, Building/Woodwork, Electrical/Electronic)
- Theatre Arts
- Urban & Regional Planning
University of Uyo School Fees for all Courses
Clinical & Health Courses
| Course | 100 Level | 200 Level | 300 Level | 400–600 Level |
|---|---|---|---|---|
| Medicine & Surgery | ₦131,100 | ₦111,450 | ₦109,450 | ₦49,450 |
| Dentistry (Dental Surgery) | ₦131,100 | ₦111,450 | ₦109,450 | ₦49,450 |
| Nursing Science | ₦131,100 | ₦111,450 | ₦109,450 | ₦49,450 |
| Pharmacy | ₦131,100 | ₦111,450 | ₦109,450 | ₦49,450 |
| Medical Laboratory Science | ₦131,100 | ₦101,950 | ₦99,950 | ₦46,950 |
| Human Anatomy | ₦121,100 | ₦101,950 | ₦99,950 | ₦46,950 |
| Human Physiology | ₦121,100 | ₦101,950 | ₦99,950 | ₦46,950 |
| Physiotherapy | ₦131,100 | ₦111,450 | ₦109,450 | ₦49,450 |
| Radiography & Radiation Science | ₦131,100 | ₦111,450 | ₦109,450 | ₦49,450 |
Engineering, Science & Environmental Courses
| Course | 100 Level | 200 Level | 300 Level | 400–600 Level |
|---|---|---|---|---|
| Civil Engineering | ₦121,100 | ₦100,950 | ₦98,950 | ₦48,950 |
| Mechanical Engineering | ₦121,100 | ₦100,950 | ₦98,950 | ₦48,950 |
| Electrical/Electronics Engineering | ₦121,100 | ₦100,950 | ₦98,950 | ₦48,950 |
| Chemical Engineering | ₦121,100 | ₦100,950 | ₦98,950 | ₦48,950 |
| Petroleum Engineering | ₦121,100 | ₦100,950 | ₦98,950 | ₦48,950 |
| Computer Engineering | ₦121,100 | ₦101,950 | ₦99,950 | ₦49,450 |
| Computer Science | ₦121,100 | ₦101,950 | ₦99,950 | ₦49,450 |
| Physics | ₦121,100 | ₦101,950 | ₦99,950 | ₦46,950 |
| Chemistry | ₦121,100 | ₦101,950 | ₦99,950 | ₦46,950 |
| Mathematics | ₦121,100 | ₦101,950 | ₦99,950 | ₦46,950 |
| Statistics | ₦121,100 | ₦101,950 | ₦99,950 | ₦46,950 |
| Geology | ₦121,100 | ₦100,950 | ₦98,950 | ₦48,950 |
| Geophysics | ₦121,100 | ₦100,950 | ₦98,950 | ₦48,950 |
| Environmental Studies | ₦121,100 | ₦100,950 | ₦98,950 | ₦48,950 |
| Architecture | ₦121,100 | ₦100,950 | ₦98,950 | ₦48,950 |
| Building | ₦121,100 | ₦100,950 | ₦98,950 | ₦48,950 |
| Quantity Surveying | ₦121,100 | ₦100,950 | ₦98,950 | ₦48,950 |
| Estate Management | ₦121,100 | ₦100,950 | ₦98,950 | ₦48,950 |
| Urban & Regional Planning | ₦121,100 | ₦100,950 | ₦98,950 | ₦48,950 |
Agriculture Courses
| Course | 100 Level | 200 Level | 300 Level | 400–600 Level |
|---|---|---|---|---|
| Agriculture | ₦121,100 | ₦101,950 | ₦99,950 | ₦46,950 |
| Animal Science | ₦121,100 | ₦101,950 | ₦99,950 | ₦46,950 |
| Crop Science | ₦121,100 | ₦101,950 | ₦99,950 | ₦46,950 |
| Soil Science | ₦121,100 | ₦101,950 | ₦99,950 | ₦46,950 |
| Fisheries & Aquaculture | ₦121,100 | ₦101,950 | ₦99,950 | ₦46,950 |
| Forestry & Wildlife | ₦121,100 | ₦101,950 | ₦99,950 | ₦46,950 |
| Agric-Economics & Extension | ₦121,100 | ₦101,950 | ₦99,950 | ₦46,950 |
Management, Social Sciences & Law
| Course | 100 Level | 200 Level | 300 Level | 400–600 Level |
|---|---|---|---|---|
| Accounting | ₦121,100 | ₦96,950 | ₦94,950 | ₦44,950 |
| Banking & Finance | ₦121,100 | ₦96,950 | ₦94,950 | ₦44,950 |
| Business Management | ₦121,100 | ₦96,950 | ₦94,950 | ₦44,950 |
| Marketing | ₦121,100 | ₦96,950 | ₦94,950 | ₦44,950 |
| Insurance | ₦121,100 | ₦96,950 | ₦94,950 | ₦44,950 |
| Economics | ₦121,100 | ₦96,950 | ₦94,950 | ₦44,950 |
| Political Science | ₦121,100 | ₦96,950 | ₦94,950 | ₦44,950 |
| Sociology & Anthropology | ₦121,100 | ₦96,950 | ₦94,950 | ₦44,950 |
| Psychology | ₦121,100 | ₦96,950 | ₦94,950 | ₦44,950 |
| Law | ₦121,100 | ₦96,950 | ₦94,950 | ₦44,950 |
Arts & Communication
| Course | 100 Level | 200 Level | 300 Level | 400–600 Level |
|---|---|---|---|---|
| Communication Arts | ₦106,100 | ₦87,950 | ₦85,950 | ₦49,950 |
| Mass Communication | ₦106,100 | ₦87,950 | ₦85,950 | ₦49,950 |
| English Language | ₦86,100 | ₦66,950 | ₦64,950 | ₦49,950 |
| History & International Studies | ₦86,100 | ₦66,950 | ₦64,950 | ₦49,950 |
| Linguistics | ₦86,100 | ₦66,950 | ₦64,950 | ₦49,950 |
| Philosophy | ₦86,100 | ₦66,950 | ₦64,950 | ₦49,950 |
| Religious & Cultural Studies | ₦86,100 | ₦66,950 | ₦64,950 | ₦49,950 |
| Theatre Arts | ₦86,100 | ₦66,950 | ₦64,950 | ₦49,950 |
| Music | ₦86,100 | ₦66,950 | ₦64,950 | ₦49,950 |
| French | ₦86,100 | ₦66,950 | ₦64,950 | ₦49,950 |
| Efik-Ibibio | ₦86,100 | ₦66,950 | ₦64,950 | ₦49,950 |
| Fine & Industrial Arts | ₦86,100 | ₦61,950 | ₦59,950 | ₦44,950 |
Education Courses
| Course | 100 Level | 200 Level | 300 Level | 400–600 Level |
|---|---|---|---|---|
| All Education Courses | ₦86,100 | ₦67,450 | ₦65,450 | ₦46,950 |
Vocational / Library
| Course | 100 Level | 200 Level | 300 Level | 400–600 Level |
|---|---|---|---|---|
| Library Science | ₦88,100 | ₦61,950 | ₦59,950 | ₦44,950 |
| Vocational Education | ₦88,100 | ₦61,950 | ₦59,950 | ₦44,950 |
Note: Fresh students must pay an acceptance fee, which is N30,000 in total and it is non-refundable.
UNIUYO Hostel Fee
Hostel accommodation is available at the University of Uyo, and it is a standard hostel accommodation that is well furnished and in a clean environment. Facilities are also made available in the institution.
Hostel fees in UNIUYO range from N20,000 to N80,000 depending on the kind of hostel you want to stay in at the institution.
How to Pay UNIUYO School Fees
Payment of University of Uyo school fees can be made through two channels, and the two channels will be highlighted here.
A. WEB (Quickteller.com)
- Visit quickteller.com
- Select University of Uyo under the PAYCHOICE category.
- Select the Quickteller code printed on your payment slip
- Enter the transaction ID printed on your payment slip
- Proceed to enter details of your ATM or debit card
- Click the “Pay” button.
- Print your payment receipt from the screen. A copy is also sent to your email.
- Obtain the university receipt from your online student portal and proceed to your faculty finance officer for endorsement.
B. BANK TRANSFER (NIBSS)
- Visit your bank where your account is domiciled.
- Ask for payment of University of Uyo fees through NIBSS and tender your payment slip to the bank teller.
- Get a payment receipt from the bank
- Obtain the university receipt from your online student portal and proceed to your faculty finance officer for endorsement.
Frequently Asked Questions
● How much do freshers pay at UNIUYO?
Freshmen in UNIUYO pay an average of N90,000 depending on the course, professional courses like nursing,
Radiography, medicine, and surgery will cost more.
● Can I pay UNIUYO school fees in installments?
Yes, the University of Uyo accepts installmental payment of school fees in the institution.
● Is there an acceptance fee for UNIUYO?
Yes, there is an acceptance fee at the University of Uyo, and this is compulsory for every new student of the institution to pay.
● What payment platform does UNIUYO use?
The University of Uyo makes use of Remitta to make payment of school fees in the institution.

Adepoju Stephen is a lover of nature and a seasoned Education writer for the past 4 years. His love for education has made him to write continuous educational guide for all students on all levels in order to increase their grade or prepare them for admission. Adepoju Stephen is also a Christain
