Adeosun Ogundoyin Polytechnic is a state-owned polytechnic that is located in Eruwa, Oyo State. The polytechnic was formerly known as Ibarapa Polytechnic.
Adeosun Ogundoyin Polytechnic was established by the state government of Oyo State in the year 2014 under the administration of Senator Abiola Ajimobi.
The polytechnic is known for its strong presence in the area of technical education, showcasing the level of excellence that is portrayed in the institution in making sure students of the polytechnic have access to the best education.
Established in 2014, Adeosun Ogundoyin Polytechnic has made quite a stand, having established and solidified four working schools in the institution that host its courses and departments.
Adeosun Ogundoyin Polytechnic had enjoyed quite massive growth in terms of infrastructure under the administration of the Oyo State Governor Seyi Makinde; the polytechnic launched a 250-seat lecture room.
The polytechnic structure was shaken in 2022 when the governing council of the polytechnic was dissolved.
Updated Auchi Polytechnic Courses, School Fees and Cut-Off Mark 2026/2027
Moshood Abiola Polytechnic(MAPOLY) Courses,Cut-off mark and school fees for 2026/2027
Lens polytechnic Courses,Cut-off mark and School Fees For All Courses 2026_2027
Federal Polytechnic Ayede Courses,Cut-off mark and school fees for all courses 2026/2027
Schools at Adeosun Ogundoyin Polytechnic
• Communication and Management Studies
• Engineering
• Environmental Studies
• Science
Courses offered at Adeosun Ogundoyin Polytechnic
• Accountancy
• Business Administration and Management
• Marketing
• Mass Communication
• Office Technology and Management
• Public Administration
• Procurement and Supply Chain Management
• Civil Engineering
• Computer Engineering
• Electrical Engineering
• Mechanical Engineering
• Computer Science
• Library and Information Science
• Science Laboratory Technology
• Statistics
• Architectural Technology
• Art and Industrial Design
• Estate Management and Valuation
• Fashion Design and Cloth Technology
• Journalism and Media Production
• Software and Web Development
• Computer Networks and Cloud Computing Technology
• Biochemistry
• Microbiology
• Ceramics Art and Industrial Design
• Textile Art and Industrial Design
• Graphics Art and Industrial Design Department
Admission requirements
• Applicants must possess the required qualifications for admission into the institution.
• Applicants for full-time National Diploma (ND) programs must possess SSCE/WASSCE or its equivalent.
• Candidates applying for ND programs must apply for the UTME screening.
• Candidates applying for HND programs must pay for the verification of both O-Level results and ND results.
• Candidates applying for HND programs must apply for the HND screening.
National Diploma (ND) Requirements
• Candidates must have sat for the UTME and scored not below 100.
• Candidates must have chosen Adeseun Ogundoyin Polytechnic, Eruwa, as their first-choice institution.
• Candidates who did not initially choose the polytechnic as their first choice but are willing to change to it through JAMB can also apply.
• Candidates must possess the required O’Level qualifications for their chosen program.
Higher National Diploma (HND) Requirements
• Candidates must possess a National Diploma (ND) in the same discipline from an accredited institution.
• Candidates must obtain the HND Application Form for the relevant discipline through the NBTE Portal.
• Candidates must provide O-Level results and ND results for verification.
• Candidates must meet all departmental requirements for their chosen HND program.
Adeosun Ogundoyin Polytechnic Cut-off Mark for All Courses
| Course | Merit Cut-Off Mark | Catchment Cut-Off Mark |
|---|---|---|
| Accountancy | 35.00 | 35.00 |
| Business Administration & Management | 40.00 | 40.00 |
| Marketing | 35.00 | 35.00 |
| Mass Communication | 55.00 | 50.00 |
| Office Technology & Management | 35.00 | 35.00 |
| Procurement & Supply Chain Management | 35.00 | 35.00 |
| Public Administration | 35.00 | 35.00 |
| Civil Engineering | 35.00 | 35.00 |
| Computer Engineering Technology | 35.00 | 35.00 |
| Electrical Engineering | 35.00 | 35.00 |
| Mechanical Engineering | 35.00 | 35.00 |
| Architectural Technology | 35.00 | 35.00 |
| Art & Industrial Design | 35.00 | 35.00 |
| Estate Management & Valuation | 35.00 | 35.00 |
| Fashion Design & Clothing Technology | 35.00 | 35.00 |
| Computer Science | 35.00 | 35.00 |
| Library & Information Science | 35.00 | 35.00 |
| Science Laboratory Technology | 52.00 | 49.00 |
| Statistics | 35.00 | 35.00 |
Adeosun Ogundoyin Polytechnic School Fees for All Courses
| Course | ND 1 Indigene | ND 1 Non-Indigene | ND 2 Indigene | ND 2 Non-Indigene | HND 1 Indigene | HND 1 Non-Indigene | HND 2 Indigene | HND 2 Non-Indigene |
|---|---|---|---|---|---|---|---|---|
| Accountancy | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Business Administration and Management | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Marketing | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Mass Communication | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Office Technology and Management | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Procurement and Supply Chain Management | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Public Administration | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Civil Engineering | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Computer Engineering Technology | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Electrical Engineering | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Mechanical Engineering | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Architectural Technology | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Art and Industrial Design | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Estate Management and Valuation | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Fashion Design and Clothing Technology | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Computer Science | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Library and Information Science | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Science Laboratory Technology | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
| Statistics | ₦115,660 | ₦128,330 | ₦108,260 | ₦121,000 | ₦132,080 | ₦144,950 | ₦123,080 | ₦135,950 |
Additional Charges
| Fee Item | Amount |
|---|---|
| Acceptance Fee | ₦40,000 |
| EED Receipt | ₦1,000 |
| Academic Gown Fee | ₦2,000 |
| Admission Oath Fee | ₦500 |
| Medical Test Fee | ₦4,100 |
| ICT Receipt | ₦3,000 |
| X-Ray Fee | ₦5,000 |
| LMS Fee | ₦6,000 |
| Health Insurance | ₦3,000 |
| SIWES Fee | ₦3,000 |
| Project Receipt | ₦5,000 |
| Practical Receipt | ₦5,000 |
| Late Registration | ₦10,000 |
| SUG Fee | ₦2,000 |
AOPE Hostel Fee
Hostel accommodation is available at Adeosun Ogundoyin Polytechnic, but the hostel fee is not publicized by the school management, so the estimate and the total fee are not known but are based on the average of various polytechnics in Nigeria; hostel fees at Adeosun Ogundoyin Polytechnic range from ₦30,000 to ₦50,009 per session.
How to Pay Adeosun Ogundoyin Polytechnic School Fees
° Go to the Polytechnic portal at https://student.aope.edu.ng/
° Log into the university by selecting the program you are currently studying.
° Scroll on the portal and go to the Fee section to generate an invoice.
° With the invoice, make payment online using your ATM card or simply make a bank deposit into the university account, or you can make use of the cafeman around the school premises.
° Go back to the polytechnic and locate the fees section and generate your receipt.
Frequently Asked Questions
° What is the general cut-off mark for Adeosun Ogundoyin Polytechnic?
The cutoff mark for Adeosun Ogundoyin Polytechnic is 100 and above for competitive courses.
° Does Adeosun Ogundoyin Polytechnic accept second-choice candidates?
No, the requirement is that you choose the polytechnic as your first choice, or you simply do a changing of institution if that is not what you chose before.
° Is there an acceptance fee for newly admitted students?
Yes, as with custom across all Nigerian polytechnics, it is mandatory you pay an acceptance fee for any polytechnic you are newly admitted to.
° Is Adeosun Ogundoyin Polytechnic accredited?
Yes, Adeosun Ogundoyin Polytechnic is fully accredited by the National Board for Technical Education (NBTE).
Freeman is an education writer and the founder of Edulify. He has over four years of experience researching Nigerian universities, admissions, courses, and academic opportunities. His goal is to provide students with accurate, well-researched, and easy-to-understand educational guides to help them make informed academic decisions.
